Technate of Koperdam/The First World Survey of Aquila: Difference between revisions
No edit summary |
m Baseplate moved page The First World Survey of Aquila to Technate of Koperdam/The First World Survey of Aquila |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{News Header|Type=Global News|RealDate=2026-08-09|Author=Henry Westcroft}}The Office of the Chief Artificers is proud to announce the publication of the first comprehensive map of the known world. | |||
The Office of the Chief Artificers is proud to announce the publication of the first comprehensive map of the known world. | |||
Following months of exploration by [[Percival van der Berg]], his journals, observations, and recorded coordinates have been compiled by [[Henry Westcroft]] into a unified geographical survey of [[Aquila]]. | Following months of exploration by [[Percival van der Berg]], his journals, observations, and recorded coordinates have been compiled by [[Henry Westcroft]] into a unified geographical survey of [[Aquila]]. | ||
| Line 17: | Line 7: | ||
Copies of the survey have been distributed to nations across Aquila. Leaders, explorers, and scholars are encouraged to submit newly discovered settlements, landmarks, territorial changes, or corrections to the Office of the Chief Artificers so that future editions may continue to improve. | Copies of the survey have been distributed to nations across Aquila. Leaders, explorers, and scholars are encouraged to submit newly discovered settlements, landmarks, territorial changes, or corrections to the Office of the Chief Artificers so that future editions may continue to improve. | ||
''' | '''- Henry Westcroft''' | ||
[[Category:Global News]] | [[Category:Global News]] | ||
[[Category:Era Nova, Year 1]] | [[Category:Era Nova, Year 1]] | ||
Latest revision as of 16:21, 6 September 2026
Real-world date: 2026-08-09
Author: Henry Westcroft
The Office of the Chief Artificers is proud to announce the publication of the first comprehensive map of the known world.
Following months of exploration by Percival van der Berg, his journals, observations, and recorded coordinates have been compiled by Henry Westcroft into a unified geographical survey of Aquila.
While the map is by no means complete, it represents the most extensive record of the world assembled to date and provides a foundation for future exploration.
Copies of the survey have been distributed to nations across Aquila. Leaders, explorers, and scholars are encouraged to submit newly discovered settlements, landmarks, territorial changes, or corrections to the Office of the Chief Artificers so that future editions may continue to improve.
- Henry Westcroft