The Circle of the Sūle Starhood: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| | {| style="float: right; width: 300px; margin: 0 0 1em 1em; border: 1px solid #1a1a1a; background-color: #f8f9fa; font-size: 88%; line-height: 1.5em; border-collapse: collapse; box-shadow: 0 2px 4px rgba(0,0,0,0.1);" | ||
|- | |- | ||
! colspan="2" | ! colspan="2" style="background-color: #3f6b45; color: #ffffff; text-align: center; font-size: 125%; font-weight: bold; padding: 0.6em; border-bottom: 3px solid #29482e;" | The Circle of the Sūle Starhood | ||
|- | |- | ||
! Capital | | colspan="2" style="text-align: center; padding: 0.5em; background-color: #ffffff; border-bottom: 1px solid #a2a9b1;" | [[File:Sulestarhoodflag.png|280px|center]] | ||
|- | |||
! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; width: 40%; border-bottom: 1px solid #c8d8ca;" | Capital | |||
| Druid Settlement | | Druid Settlement | ||
|- | |- | ||
! Culture | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Culture | ||
| Druidic | | Druidic | ||
|- | |- | ||
! Location | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Location | ||
| Meadow | | Meadow | ||
|- | |- | ||
! Government | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Government | ||
| TBA | | TBA | ||
|- | |- | ||
! Leader | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Leader | ||
| [[Sylvis Pardali]] | | [[Sylvis Pardali]] | ||
|- | |- | ||
! Religion | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Religion | ||
| TBA | | TBA | ||
|- | |- | ||
! Legislature | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Legislature | ||
| TBA | | TBA | ||
|- | |- | ||
! Official Languages | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Official Languages | ||
| TBA | | TBA | ||
|- | |- | ||
! Demonym | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Demonym | ||
| TBA | | TBA | ||
|- | |- | ||
! Major Settlements | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Major Settlements | ||
| Druid Settlement | | Druid Settlement | ||
|- | |- | ||
! Population | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Population | ||
| 4 | | 4 | ||
|- | |- | ||
! Allies | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Allies | ||
| TBA | | TBA | ||
|- | |- | ||
! Enemies | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Enemies | ||
| TBA | | TBA | ||
|- | |- | ||
! Founded (Lore) | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Founded (Lore) | ||
| Era Nova, Year 1 | | Era Nova, Year 1 | ||
|- | |- | ||
! Founded ( | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #c8d8ca;" | Founded (Real Life) | ||
| 28 | | 28 July 2026 | ||
|- | |- | ||
! Status | ! style="text-align: left; padding: 0.4em 0.6em; background-color: #e8f1e9; border-bottom: 1px solid #1a1a1a;" | Status | ||
| Active | | style="padding: 0.4em 0.6em; font-weight: bold; color: #3f6b45; border-bottom: 1px solid #1a1a1a;" | Active | ||
|} | |} | ||
| Line 103: | Line 104: | ||
|} | |} | ||
== News | == Notable People == | ||
* [[Sylvis Pardali]] — Archdruid and leader of the Circle of the Sūle Starhood | |||
* [[Mist Tyrius]] — Druid | |||
* [[Sienna Ùshriredëm]] — Druid | |||
* [[Astesh Ùshriredëm]] — Druid | |||
== News == | |||
News posts | News posts concerning the Circle of the Sūle Starhood: | ||
* TBA | * TBA | ||
Revision as of 08:53, 15 August 2026
| The Circle of the Sūle Starhood | |
|---|---|
| Capital | Druid Settlement |
| Culture | Druidic |
| Location | Meadow |
| Government | TBA |
| Leader | Sylvis Pardali |
| Religion | TBA |
| Legislature | TBA |
| Official Languages | TBA |
| Demonym | TBA |
| Major Settlements | Druid Settlement |
| Population | 4 |
| Allies | TBA |
| Enemies | TBA |
| Founded (Lore) | Era Nova, Year 1 |
| Founded (Real Life) | 28 July 2026 |
| Status | Active |
The Circle of the Sūle Starhood is a druidic settlement centered around a mysterious impact crater. The druids living in the settlement seek to worship, observe and study the stars of the night sky, while protecting the land surrounding it.
History
The settlement was founded in the first year of Era Nova. The four original druids gathered together and decided to protect the lands surrounding the impact crater with all their might, creating a grove that protects the inner region of the impact crater.
Geography
The settlement was founded on a hill on a peninsula.
Culture
The druidic culture can be distinguished by being nature-focused. Replanting forests, taking care of animals and vegetarian diets are common in this culture.
Government
The Circle of the Sūle Starhood is governed by its druids. Further details regarding its political structure have yet to be established.
Demographics
The Circle of the Sūle Starhood currently counts four citizens.
| Name | Race | Role | Player |
|---|---|---|---|
| Sylvis Pardali | Ilaeni Elf | Archdruid | Kadaern |
| Mist Tyrius | Fairy | Druid | RainTM |
| Sienna Ùshriredëm | ??? | Druid | Deskiy |
| Astesh Ùshriredëm | Dravali | Druid | dmcneil2 |
Notable People
- Sylvis Pardali — Archdruid and leader of the Circle of the Sūle Starhood
- Mist Tyrius — Druid
- Sienna Ùshriredëm — Druid
- Astesh Ùshriredëm — Druid
News
News posts concerning the Circle of the Sūle Starhood:
- TBA
