Template:Infobox Character: Difference between revisions
No edit summary Tags: Manual revert Reverted |
No edit summary Tags: Manual revert Reverted |
||
| Line 1: | Line 1: | ||
<includeonly>{| style="float: right; width: 300px; margin: 0 0 1em 1em; border: 1px solid #1a1a1a; background-color: #f8f9fa; font-size: 88%; line-height: 1.5em; border-collapse: collapse; box-shadow: 0 2px 4px rgba(0,0,0,0.1);" | <includeonly>{| style="float: right; width: 300px; margin: 0 0 1em 1em; border: 1px solid #1a1a1a; background-color: #f8f9fa; font-size: 88%; line-height: 1.5em; border-collapse: collapse; box-shadow: 0 2px 4px rgba(0,0,0,0.1);" | ||
|- | |- | ||
<!-- MAIN TITLE HEADER --> | <!-- MAIN TITLE HEADER (Customizable main banner background color & title text color) --> | ||
! colspan="2" style="background-color: {{{Color|{{{color|#6E473B}}}}}}; color: {{{TextColor|{{{textcolor|#ffffff}}}}}}; text-align: center; font-size: 125%; font-weight: bold; padding: 0.6em; border-bottom: 3px solid {{{BorderColor|#4D3129}}};" | {{{Name|{{{title|{{PAGENAME}}}}}}}}} | ! colspan="2" style="background-color: {{{Color|{{{color|#6E473B}}}}}}; color: {{{TextColor|{{{textcolor|#ffffff}}}}}}; text-align: center; font-size: 125%; font-weight: bold; padding: 0.6em; border-bottom: 3px solid {{{BorderColor|#4D3129}}};" | {{{Name|{{{title|{{PAGENAME}}}}}}}}} | ||
|- | |- | ||
<!-- IMAGE ROW --> | <!-- IMAGE ROW (Controls background area around your flag/logo file) --> | ||
| colspan="2" style="text-align: center; padding: 0.5em; background-color: #ffffff; border-bottom: 1px solid #a2a9b1;" | [[File:{{{Image|{{{image|Image.png}}}}}}}|280px|center]] | | colspan="2" style="text-align: center; padding: 0.5em; background-color: #ffffff; border-bottom: 1px solid #a2a9b1;" | [[File:{{{Image|{{{image|Image.png}}}}}}}|280px|center]] | ||
|- | |- | ||
<!-- DATA ROWS BREAKDOWN --> | <!-- DATA ROWS BREAKDOWN: --> | ||
<!-- "background-color: #F5EFEA" controls the faint mahogany/leather tint on the left labels, change this to whatever colour you'd like --> | |||
<!-- "border-bottom: 1px solid #e2e8f0" controls the thin divider lines between cells --> | |||
<!-- If you want to change the text directly through source code ( u dont have to, you can just double click on normal edit mode ), only change text after the | --> | |||
! style="text-align: left; padding: 0.4em 0.6em; background-color: {{{LabelColor|#F5EFEA}}}; width: 40%; border-bottom: 1px solid #e2e8f0;" | Titles | ! style="text-align: left; padding: 0.4em 0.6em; background-color: {{{LabelColor|#F5EFEA}}}; width: 40%; border-bottom: 1px solid #e2e8f0;" | Titles | ||
| Line 56: | Line 59: | ||
|- | |- | ||
<!-- BOTTOM STATUS ROW --> | <!-- BOTTOM STATUS ROW (Controls the final row border. Players can type Status = Dead on their own character page if things go south) --> | ||
! style="text-align: left; padding: 0.4em 0.6em; background-color: {{{LabelColor|#F5EFEA}}}; border-bottom: 1px solid #1a1a1a;" | Status | ! style="text-align: left; padding: 0.4em 0.6em; background-color: {{{LabelColor|#F5EFEA}}}; border-bottom: 1px solid #1a1a1a;" | Status | ||
| style="padding: 0.4em 0.6em; font-weight: bold; color: #2f855a; border-bottom: 1px solid #1a1a1a;" | {{{Status|{{{status|Alive}}}}}} | | style="padding: 0.4em 0.6em; font-weight: bold; color: {{#ifeq: {{lowercase: {{{Status|{{{status|Alive}}}}}} }} | dead | #e53e3e | #2f855a }}; border-bottom: 1px solid #1a1a1a;" | {{{Status|{{{status|Alive}}}}}} | ||
|} </includeonly><noinclude>{{ | |}</includeonly><noinclude> | ||
== Infobox Character == | |||
This template displays information about a character. | |||
The appearance of the infobox can be customised using the <code>color</code> (or <code>Color</code>) and <code>textcolor</code> (or <code>TextColor</code>) parameters. | |||
== Usage == | |||
Copy and paste: | |||
<pre> | |||
{{Infobox Character | |||
| Color = #6E473B | |||
| TextColor = #ffffff | |||
| BorderColor = #4D3129 | |||
| LabelColor = #F5EFEA | |||
| Name = | |||
| Image = Image.png | |||
| Titles = | |||
| Race = | |||
| Ethnicity = | |||
| Gender = | |||
| BirthMonth = | |||
| BirthYear = | |||
| Nationality = | |||
| Nation = | |||
| Occupation = | |||
| Religion = | |||
| Languages = | |||
| Player = | |||
| Status = Alive | |||
}} | |||
</pre> | |||
== Example == | |||
{{Infobox Character | |||
| title = Henry Westcroft | |||
| image = Image.png | |||
| color = #6E473B | |||
| textcolor = white | |||
| religion = Vormgeloof | |||
| gender = Male | |||
| ethnicity = Koperdamer | |||
| titles = Chief Artificer, Head Architect | |||
| BirthMonth = March--April | |||
| BirthYear = -19 | |||
| Nation = Technate of Koperdam | |||
| status = Alive | |||
| player = _baseplate | |||
}} | |||
== Parameters == | |||
{| class="wikitable" | |||
! Parameter !! Description !! Example | |||
|- | |||
| Color || Hex code for the top header background colour || #6E473B | |||
|- | |||
| TextColor || Color code for the title name text || white | |||
|- | |||
| BorderColor || Hex code for the thick accent bar below the header || #4D3129 | |||
|- | |||
| LabelColor || Hex code for the faint background tint on the left labels || #F5EFEA | |||
|- | |||
| Name / title || Character name displayed at the top || Arlen Voss | |||
|- | |||
| Image / image || Character image filename || Arlen.png | |||
|- | |||
| Titles / titles || Character titles or ranks || Knight Commander | |||
|- | |||
| Race || Character race || Human | |||
|- | |||
| Ethnicity / ethnicity || Character's species/ethnicity || Koperdamer | |||
|- | |||
| Gender / gender || Character's gender || Male | |||
|- | |||
| BirthMonth || In-universe months matching timeline chronicles || March--April | |||
|- | |||
| BirthYear || Birth year. Use negative numbers for EV and positive for EN || -19 | |||
|- | |||
| age || Old static age parameter (falls back seamlessly if BirthYear isn't filled) || 34 | |||
|- | |||
| Nationality || Character's country of ancestry || Koperdamer | |||
|- | |||
| Nation || Link to the Nation they are a part of || Technate of Koperdam | |||
|- | |||
| Occupation || Character's job or core duty || Chief Artificer | |||
|- | |||
| Religion / religion || Character's religion || Vormgeloof | |||
|- | |||
| Languages || Languages spoken by the character || Common Tongue | |||
|- | |||
| Player / player || Player controlling the character || John | |||
|- | |||
| Status / status || Whether the character is alive, deceased, missing, etc. || Alive | |||
|} | |||
== TemplateData == | |||
<templatedata> | |||
{ | |||
"params": { | |||
"Color": { | |||
"label": "Banner Background Color", | |||
"description": "Hex code for the top header background background (e.g., #6E473B).", | |||
"type": "string" | |||
}, | |||
"color": { | |||
"label": "Infobox colour (Legacy)", | |||
"description": "Legacy parameter for banner colour.", | |||
"type": "string" | |||
}, | |||
"TextColor": { | |||
"label": "Banner Text Color", | |||
"description": "Color code for the title name text (e.g., #ffffff or white).", | |||
"type": "string" | |||
}, | |||
"textcolor": { | |||
"label": "Header text colour (Legacy)", | |||
"description": "Legacy parameter for title text color.", | |||
"type": "string" | |||
}, | |||
"BorderColor": { | |||
"label": "Banner Underline Color", | |||
"description": "Hex code for the thick accent bar below the header (e.g., #4D3129).", | |||
"type": "string" | |||
}, | |||
"LabelColor": { | |||
"label": "Label Background Color", | |||
"description": "Hex code for the faint background tint on the left side labels (e.g., #F5EFEA).", | |||
"type": "string" | |||
}, | |||
"Name": { | |||
"label": "Character Name", | |||
"description": "The full name of the character.", | |||
"type": "string" | |||
}, | |||
"title": { | |||
"label": "Title (Legacy)", | |||
"description": "Legacy character name field.", | |||
"type": "string" | |||
}, | |||
"Image": { | |||
"label": "Image File", | |||
"description": "Character profile image filename.", | |||
"type": "wiki-file-name" | |||
}, | |||
"image": { | |||
"label": "Image (Legacy)", | |||
"description": "Legacy character image filename field.", | |||
"type": "wiki-file-name" | |||
}, | |||
"Titles": { | |||
"label": "Titles/Ranks", | |||
"description": "Character titles, ranks, or roles.", | |||
"type": "string" | |||
}, | |||
"titles": { | |||
"label": "Titles (Legacy)", | |||
"description": "Legacy titles field.", | |||
"type": "string" | |||
}, | |||
"Race": { | |||
"label": "Race", | |||
"description": "The character's primary species/race.", | |||
"type": "string" | |||
}, | |||
"Ethnicity": { | |||
"label": "Ethnicity", | |||
"description": "The character's specific ethnicity or heritage background.", | |||
"type": "string" | |||
}, | |||
"ethnicity": { | |||
"label": "Ethnicity (Legacy)", | |||
"description": "Legacy ethnicity field.", | |||
"type": "string" | |||
}, | |||
"Gender": { | |||
"label": "Gender", | |||
"description": "Character's gender.", | |||
"type": "string" | |||
}, | |||
"gender": { | |||
"label": "Gender (Legacy)", | |||
"description": "Legacy gender field.", | |||
"type": "string" | |||
}, | |||
"BirthMonth": { | |||
"label": "Birth Month", | |||
"description": "In-universe months matching the timeline chronicles (e.g., March--April).", | |||
"type": "string" | |||
}, | |||
"BirthYear": { | |||
"label": "Birth Year", | |||
"description": "Use negative numbers for Era Vetus (e.g., -19) and positive numbers for Era Nova (e.g., 2).", | |||
"type": "number" | |||
}, | |||
"age": { | |||
"label": "Age (Legacy/Fallback)", | |||
"description": "Legacy manual entry field for static character age.", | |||
"type": "string" | |||
}, | |||
"Nationality": { | |||
"label": "Nationality", | |||
"description": "Character's official nationality affiliation.", | |||
"type": "string" | |||
}, | |||
"Nation": { | |||
"label": "Nation", | |||
"description": "Link to the Nation they are a part of or None.", | |||
"type": "string" | |||
}, | |||
"Occupation": { | |||
"label": "Occupation", | |||
"description": "Core profession or job details.", | |||
"type": "string" | |||
}, | |||
"Religion": { | |||
"label": "Religion", | |||
"description": "Character's practicing religion.", | |||
"type": "string" | |||
}, | |||
"religion": { | |||
"label": "Religion (Legacy)", | |||
"description": "Legacy religion field.", | |||
"type": "string" | |||
}, | |||
Revision as of 13:52, 19 August 2026
Infobox Character
This template displays information about a character.
The appearance of the infobox can be customised using the color (or Color) and textcolor (or TextColor) parameters.
Usage
Copy and paste:
{{Infobox Character
| Color = #6E473B
| TextColor = #ffffff
| BorderColor = #4D3129
| LabelColor = #F5EFEA
| Name =
| Image = Image.png
| Titles =
| Race =
| Ethnicity =
| Gender =
| BirthMonth =
| BirthYear =
| Nationality =
| Nation =
| Occupation =
| Religion =
| Languages =
| Player =
| Status = Alive
}}
Example
| Henry Westcroft} | |
|---|---|
| [[File:Image.png}|280px|center]] | |
| Titles | Chief Artificer, Head Architect |
| Race | TBA |
| Ethnicity | Koperdamer |
| Gender | Male |
| Age | 21 (b. March--April,19 EV) |
| Nationality | TBA |
| Nation | Technate of Koperdam |
| Occupation | TBA |
| Religion | Vormgeloof |
| Languages | TBA |
| Player | _baseplate |
| Status | style="padding: 0.4em 0.6em; font-weight: bold; color:
|
Parameters
| Parameter | Description | Example |
|---|---|---|
| Color | Hex code for the top header background colour | #6E473B |
| TextColor | Color code for the title name text | white |
| BorderColor | Hex code for the thick accent bar below the header | #4D3129 |
| LabelColor | Hex code for the faint background tint on the left labels | #F5EFEA |
| Name / title | Character name displayed at the top | Arlen Voss |
| Image / image | Character image filename | Arlen.png |
| Titles / titles | Character titles or ranks | Knight Commander |
| Race | Character race | Human |
| Ethnicity / ethnicity | Character's species/ethnicity | Koperdamer |
| Gender / gender | Character's gender | Male |
| BirthMonth | In-universe months matching timeline chronicles | March--April |
| BirthYear | Birth year. Use negative numbers for EV and positive for EN | -19 |
| age | Old static age parameter (falls back seamlessly if BirthYear isn't filled) | 34 |
| Nationality | Character's country of ancestry | Koperdamer |
| Nation | Link to the Nation they are a part of | Technate of Koperdam |
| Occupation | Character's job or core duty | Chief Artificer |
| Religion / religion | Character's religion | Vormgeloof |
| Languages | Languages spoken by the character | Common Tongue |
| Player / player | Player controlling the character | John |
| Status / status | Whether the character is alive, deceased, missing, etc. | Alive |
TemplateData
<templatedata> { "params": { "Color": { "label": "Banner Background Color", "description": "Hex code for the top header background background (e.g., #6E473B).", "type": "string" }, "color": { "label": "Infobox colour (Legacy)", "description": "Legacy parameter for banner colour.", "type": "string" }, "TextColor": { "label": "Banner Text Color", "description": "Color code for the title name text (e.g., #ffffff or white).", "type": "string" }, "textcolor": { "label": "Header text colour (Legacy)", "description": "Legacy parameter for title text color.", "type": "string" }, "BorderColor": { "label": "Banner Underline Color", "description": "Hex code for the thick accent bar below the header (e.g., #4D3129).", "type": "string" }, "LabelColor": { "label": "Label Background Color", "description": "Hex code for the faint background tint on the left side labels (e.g., #F5EFEA).", "type": "string" }, "Name": { "label": "Character Name", "description": "The full name of the character.", "type": "string" }, "title": { "label": "Title (Legacy)", "description": "Legacy character name field.", "type": "string" }, "Image": { "label": "Image File", "description": "Character profile image filename.", "type": "wiki-file-name" }, "image": { "label": "Image (Legacy)", "description": "Legacy character image filename field.", "type": "wiki-file-name" }, "Titles": { "label": "Titles/Ranks", "description": "Character titles, ranks, or roles.", "type": "string" }, "titles": { "label": "Titles (Legacy)", "description": "Legacy titles field.", "type": "string" }, "Race": { "label": "Race", "description": "The character's primary species/race.", "type": "string" }, "Ethnicity": { "label": "Ethnicity", "description": "The character's specific ethnicity or heritage background.", "type": "string" }, "ethnicity": { "label": "Ethnicity (Legacy)", "description": "Legacy ethnicity field.", "type": "string" }, "Gender": { "label": "Gender", "description": "Character's gender.", "type": "string" }, "gender": { "label": "Gender (Legacy)", "description": "Legacy gender field.", "type": "string" }, "BirthMonth": { "label": "Birth Month", "description": "In-universe months matching the timeline chronicles (e.g., March--April).", "type": "string" }, "BirthYear": { "label": "Birth Year", "description": "Use negative numbers for Era Vetus (e.g., -19) and positive numbers for Era Nova (e.g., 2).", "type": "number" }, "age": { "label": "Age (Legacy/Fallback)", "description": "Legacy manual entry field for static character age.", "type": "string" }, "Nationality": { "label": "Nationality", "description": "Character's official nationality affiliation.", "type": "string" }, "Nation": { "label": "Nation", "description": "Link to the Nation they are a part of or None.", "type": "string" }, "Occupation": { "label": "Occupation", "description": "Core profession or job details.", "type": "string" }, "Religion": { "label": "Religion", "description": "Character's practicing religion.", "type": "string" }, "religion": { "label": "Religion (Legacy)", "description": "Legacy religion field.", "type": "string" },