Template:Infobox settlement: Difference between revisions
Created page with "<includeonly>{| style="float: right; width: 300px; margin: 0 0 1em 1em; border: 1px solid #1a1a1a; background-color: #f8f9fa; font-size: 88%; line-height: 1.5em; border-collapse: collapse; box-shadow: 0 2px 4px rgba(0,0,0,0.1);" |- ! colspan="2" style="background-color: {{{HeaderColour|#5A6B7C}}}; color: {{{HeaderTitleColour|#ffffff}}}; text-align: center; font-size: 125%; font-weight: bold; padding: 0.6em; border-bottom: 3px solid #3E4B57;" | {{{name|{{PAGENAME}}}}} |-..." |
No edit summary |
||
| Line 79: | Line 79: | ||
"description": "Standard Infobox for Cities and Settlements.", | "description": "Standard Infobox for Cities and Settlements.", | ||
"params": { | "params": { | ||
"name": { "label": "Settlement Name", "type": "string" }, | "name": { | ||
"HeaderColour": { "label": "Header | "label": "Settlement Name", | ||
"HeaderTitleColour": { "label": "Header Text | "description": "The official name of the city, town, or settlement. Defaults to the page title if left empty.", | ||
"LabelColour": { "label": "Label | "type": "string" | ||
"image": { "label": "Image File Name", "description": " | }, | ||
"nation": { "label": "Nation", "type": "string" }, | "HeaderColour": { | ||
"location": { "label": "Location", "type": "string" }, | "label": "Header Banner Background Hex", | ||
"region": { "label": "Region", "type": "string" }, | "description": "Hex color code for the main top header banner (e.g. #5A6B7C).", | ||
"population": { "label": "Population", "type": "string" }, | "type": "string", | ||
"FoundedYearLore": { "label": "Founded Year (Lore)", "description": " | "default": "#5A6B7C" | ||
"FoundedIRL": { "label": "Founded Date IRL", "description": " | }, | ||
"founder": { "label": "Founder", "type": "string" }, | "HeaderTitleColour": { | ||
"leader": { "label": "Leader", "type": "string" }, | "label": "Header Title Text Hex", | ||
"culture": { "label": "Culture", "type": "string" }, | "description": "Hex color code for the text inside the main top header (e.g. #ffffff).", | ||
"religion": { "label": "Religion", "type": "string" }, | "type": "string", | ||
"languages": { "label": "Languages", "type": "string" }, | "default": "#ffffff" | ||
"economy": { "label": " | }, | ||
"landmarks": { "label": "Major Landmarks", "type": "string" }, | "LabelColour": { | ||
"status": { "label": "Status", "description": "Active or | "label": "Side Label Column Hex", | ||
"description": "Hex color code for the grey background on the left-side attribute labels (e.g. #EDF1F5).", | |||
"type": "string", | |||
"default": "#EDF1F5" | |||
}, | |||
"image": { | |||
"label": "Image File Name", | |||
"description": "The image file name for the settlement flag, crest, or portrait. Example: City_Flag.png (Do not wrap in [[File:]]).", | |||
"type": "wiki-file-name" | |||
}, | |||
"nation": { | |||
"label": "Sovereign Nation", | |||
"description": "The nation or empire that controls or owns this settlement.", | |||
"type": "string" | |||
}, | |||
"location": { | |||
"label": "Geographic Location", | |||
"description": "The specific local geographic features, island, river, or province where the settlement sits.", | |||
"type": "string" | |||
}, | |||
"region": { | |||
"label": "World Region", | |||
"description": "The broader continent, world region, or territory district.", | |||
"type": "string" | |||
}, | |||
"population": { | |||
"label": "Population Count", | |||
"description": "Estimated total number of inhabitants or citizens residing in the settlement.", | |||
"type": "string" | |||
}, | |||
"FoundedYearLore": { | |||
"label": "Founded Year (Lore)", | |||
"description": "The in-universe year number when the settlement was founded (e.g. 3 for Era Nova Year 3, or -5 for Era Vetus Year 5). Used to automatically calculate age and era.", | |||
"type": "number" | |||
}, | |||
"FoundedIRL": { | |||
"label": "Founded Date (IRL)", | |||
"description": "The real-world date this settlement was built or established on the server. Must be formatted strictly as DD/MM/YY (e.g. 28/07/26) to calculate days old automatically.", | |||
"type": "string" | |||
}, | |||
"founder": { | |||
"label": "Founder(s)", | |||
"description": "The character, group, or nation that original established or built the settlement.", | |||
"type": "string" | |||
}, | |||
"leader": { | |||
"label": "Current Leader / Mayor", | |||
"description": "The current ruler, mayor, governor, or administrator in charge of the settlement.", | |||
"type": "string" | |||
}, | |||
"culture": { | |||
"label": "Dominant Culture", | |||
"description": "The primary ethnic or cultural groups inhabiting the settlement.", | |||
"type": "string" | |||
}, | |||
"religion": { | |||
"label": "Primary Religion", | |||
"description": "The main faith, deity worship, or religious practice present in the settlement.", | |||
"type": "string" | |||
}, | |||
"languages": { | |||
"label": "Spoken Languages", | |||
"description": "The official or primary languages spoken by the inhabitants.", | |||
"type": "string" | |||
}, | |||
"economy": { | |||
"label": "Economic Focus / Exports", | |||
"description": "The primary industries, resources, trade goods, or financial activities of the settlement.", | |||
"type": "string" | |||
}, | |||
"landmarks": { | |||
"label": "Major Landmarks", | |||
"description": "Notable buildings, monuments, castles, or geographical highlights within or near the settlement.", | |||
"type": "string" | |||
}, | |||
"status": { | |||
"label": "Current Activity Status", | |||
"description": "The current status of the settlement (e.g. Active, Inactive, Abandoned, Ruined). Typing 'Active' makes text green; 'Inactive' or 'Abandoned' makes text red.", | |||
"type": "string", | |||
"default": "Active" | |||
} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 19:30, 19 August 2026
Usage
{{Infobox settlement
| HeaderColour = #5A6B7C
| HeaderTitleColour = #ffffff
| LabelColour = #EDF1F5
| name =
| image =
| nation =
| location =
| region =
| population =
| FoundedYearLore =
| FoundedIRL = DD/MM/YY
| founder =
| leader =
| culture =
| religion =
| languages =
| economy =
| landmarks =
| status = Active
}}
Standard Infobox for Cities and Settlements.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Settlement Name | name | The official name of the city, town, or settlement. Defaults to the page title if left empty. | String | optional |
| Header Banner Background Hex | HeaderColour | Hex color code for the main top header banner (e.g. #5A6B7C).
| String | optional |
| Header Title Text Hex | HeaderTitleColour | Hex color code for the text inside the main top header (e.g. #ffffff).
| String | optional |
| Side Label Column Hex | LabelColour | Hex color code for the grey background on the left-side attribute labels (e.g. #EDF1F5).
| String | optional |
| Image File Name | image | The image file name for the settlement flag, crest, or portrait. Example: City_Flag.png (Do not wrap in [[File:]]). | File | optional |
| Sovereign Nation | nation | The nation or empire that controls or owns this settlement. | String | optional |
| Geographic Location | location | The specific local geographic features, island, river, or province where the settlement sits. | String | optional |
| World Region | region | The broader continent, world region, or territory district. | String | optional |
| Population Count | population | Estimated total number of inhabitants or citizens residing in the settlement. | String | optional |
| Founded Year (Lore) | FoundedYearLore | The in-universe year number when the settlement was founded (e.g. 3 for Era Nova Year 3, or -5 for Era Vetus Year 5). Used to automatically calculate age and era. | Number | optional |
| Founded Date (IRL) | FoundedIRL | The real-world date this settlement was built or established on the server. Must be formatted strictly as DD/MM/YY (e.g. 28/07/26) to calculate days old automatically. | String | optional |
| Founder(s) | founder | The character, group, or nation that original established or built the settlement. | String | optional |
| Current Leader / Mayor | leader | The current ruler, mayor, governor, or administrator in charge of the settlement. | String | optional |
| Dominant Culture | culture | The primary ethnic or cultural groups inhabiting the settlement. | String | optional |
| Primary Religion | religion | The main faith, deity worship, or religious practice present in the settlement. | String | optional |
| Spoken Languages | languages | The official or primary languages spoken by the inhabitants. | String | optional |
| Economic Focus / Exports | economy | The primary industries, resources, trade goods, or financial activities of the settlement. | String | optional |
| Major Landmarks | landmarks | Notable buildings, monuments, castles, or geographical highlights within or near the settlement. | String | optional |
| Current Activity Status | status | The current status of the settlement (e.g. Active, Inactive, Abandoned, Ruined). Typing 'Active' makes text green; 'Inactive' or 'Abandoned' makes text red.
| String | optional |