Template:Infobox Nation: Difference between revisions
No edit summary |
No edit summary |
||
| Line 58: | Line 58: | ||
<pre> | <pre> | ||
{{Infobox Nation | {{Infobox Nation | ||
| Colour =#1A365D | | Colour = #1A365D | ||
| TextColour =#ffffff | | TextColour = #ffffff | ||
| BorderColour =#0F172A | | BorderColour = #0F172A | ||
| LabelColour =#EDF2F7 | | LabelColour = #EDF2F7 | ||
| Name = | | Name = | ||
| Image =Image.png | | Image = Image.png | ||
| Capital = | | Capital = | ||
| Culture = | | Culture = | ||
| Location = | | Location = | ||
| Government = | | Government = | ||
| Leader = | | Leader = | ||
| Religion = | | Religion = | ||
| Legislature = | | Legislature = | ||
| Official Languages = | | Official Languages = | ||
| Demonym = | | Demonym = | ||
| Major Settlements = | | Major Settlements = | ||
| Population = | | Population = | ||
| Allies = | | Allies = | ||
| Enemies = | | Enemies = | ||
| FoundedYearLore = | | FoundedYearLore = | ||
| FoundedIRL = | | FoundedIRL = | ||
| Status =Active | | Status = Active | ||
}} | }} | ||
</pre> | </pre> | ||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 89: | Line 88: | ||
"params": { | "params": { | ||
"Colour": { "label": "Banner Background Colour", "description": "Hex code for top banner background.", "type": "string", "suggested": true }, | "Colour": { "label": "Banner Background Colour", "description": "Hex code for top banner background.", "type": "string", "suggested": true }, | ||
"TextColour": { "label": "Banner Text Colour", "type": "string", "suggested": true }, | "TextColour": { "label": "Banner Text Colour", "description": "Hex code for top banner text.", "type": "string", "suggested": true }, | ||
"BorderColour": { "label": "Banner Underline Colour", "type": "string" }, | "BorderColour": { "label": "Banner Underline Colour", "description": "Hex code for top banner underline colour.", "type": "string" }, | ||
"LabelColour": { "label": "Label Background Colour", "type": "string", "suggested": true }, | "LabelColour": { "label": "Label Background Colour", "description": "Hex code for lower background label cells.", "type": "string", "suggested": true }, | ||
"Name": { "label": "Nation Name", "type": "string", "suggested": true }, | "Name": { "label": "Nation Name", "description": "The official name of the nation or faction. Defaults to page title if blank.", "type": "string", "suggested": true }, | ||
"Image": { "label": "Flag / Crest Image", "type": "wiki-file-name", "default": "Image.png" }, | "Image": { "label": "Flag / Crest Image", "description": "Filename of the national flag or crest (e.g., Flag.png).", "type": "wiki-file-name", "default": "Image.png" }, | ||
"Capital": { "label": "Capital City", "type": "string", "suggested": true }, | "Capital": { "label": "Capital City", "description": "The primary capital city or headquarters of the nation.", "type": "string", "suggested": true }, | ||
"Culture": { "label": "Primary Culture", "description": "Hides automatically if left blank.", "type": "string" }, | "Culture": { "label": "Primary Culture", "description": "Dominant culture or cultural group. Hides automatically if left blank.", "type": "string" }, | ||
"Location": { "label": "Territory Location", "type": "string", "suggested": true }, | "Location": { "label": "Territory Location", "description": "Geographic location, region, or coordinates on the world map.", "type": "string", "suggested": true }, | ||
"Government": { "label": "Government Type", "type": "string", "suggested": true }, | "Government": { "label": "Government Type", "description": "System of governance (e.g., Technocracy, Monarchy, Republic).", "type": "string", "suggested": true }, | ||
"Leader": { "label": "Head of State / Ruler", "type": "string", "suggested": true }, | "Leader": { "label": "Head of State / Ruler", "description": "Current head(s) of state, ruler(s), or primary executive leadership.", "type": "string", "suggested": true }, | ||
"Religion": { "label": "State Religion", "description": "Hides automatically if left blank.", "type": "string" }, | "Religion": { "label": "State Religion", "description": "Official or primary state religion/faith. Hides automatically if left blank.", "type": "string" }, | ||
"Legislature": { "label": "Governing Body", "description": "Hides automatically if left blank.", "type": "string" }, | "Legislature": { "label": "Governing Body", "description": "Primary legislative assembly, council, or parliament. Hides automatically if left blank.", "type": "string" }, | ||
"Official Languages": { "label": "Official Languages", "description": "Hides automatically if left blank.", "type": "string" }, | "Official Languages": { "label": "Official Languages", "description": "Languages recognized by the state. Hides automatically if left blank.", "type": "string" }, | ||
"Demonym": { "label": "Demonym", "description": "Hides automatically if left blank.", "type": "string" }, | "Demonym": { "label": "Demonym", "description": "Term used to describe inhabitants or members. Hides automatically if left blank.", "type": "string" }, | ||
"Major Settlements": { "label": "Major Cities / Towns", "description": "Hides automatically if left blank.", "type": "string" }, | "Major Settlements": { "label": "Major Cities / Towns", "description": "Key settlements, cities, or outposts. Hides automatically if left blank.", "type": "string" }, | ||
"Population": { "label": "Population Size", "type": "string", "suggested": true }, | "Population": { "label": "Population Size", "description": "Estimated total in-lore population size or member count.", "type": "string", "suggested": true }, | ||
"Allies": { "label": "Allied Nations", "description": "Hides automatically if left blank.", "type": "string" }, | "Allies": { "label": "Allied Nations", "description": "Formally allied factions, nations, or blocs. Hides automatically if left blank.", "type": "string" }, | ||
"Enemies": { "label": "Rival / Enemy Factions", "description": "Hides automatically if left blank.", "type": "string" }, | "Enemies": { "label": "Rival / Enemy Factions", "description": "Hostile nations, rival factions, or adversaries. Hides automatically if left blank.", "type": "string" }, | ||
"FoundedYearLore": { "label": "Founded Year (Lore)", "type": "number", "required": true }, | "FoundedYearLore": { "label": "Founded Year (Lore)", "description": "In-lore year the nation was founded (used for automated age calculations).", "type": "number", "required": true }, | ||
"FoundedIRL": { "label": "Founded (Real Date)", "description": "Must be written strictly in DD/MM/YY format (e.g., 28/07/26).", "type": "string", "required": true }, | "FoundedIRL": { "label": "Founded (Real Date)", "description": "Real-world creation date. Must be written strictly in DD/MM/YY format (e.g., 28/07/26).", "type": "string", "required": true }, | ||
"Status": { "label": "Status", "type": "string", "default": "Active", "required": true } | "Status": { "label": "Status", "description": "Current active state of the nation (e.g., Active, Defunct, Annexed).", "type": "string", "default": "Active", "required": true } | ||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
Revision as of 17:33, 19 August 2026
Infobox Nation
This template displays structured profile data for nations, kingdoms, and factions. Optional secondary parameters hide automatically if left blank to save screen space.
Usage
Copy and paste this clean code snippet straight onto nation wiki pages:
{{Infobox Nation
| Colour = #1A365D
| TextColour = #ffffff
| BorderColour = #0F172A
| LabelColour = #EDF2F7
| Name =
| Image = Image.png
| Capital =
| Culture =
| Location =
| Government =
| Leader =
| Religion =
| Legislature =
| Official Languages =
| Demonym =
| Major Settlements =
| Population =
| Allies =
| Enemies =
| FoundedYearLore =
| FoundedIRL =
| Status = Active
}}
Project Aquila's official automated Nation and Faction Infobox.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Banner Background Colour | Colour | Hex code for top banner background. | String | suggested |
| Banner Text Colour | TextColour | Hex code for top banner text. | String | suggested |
| Banner Underline Colour | BorderColour | Hex code for top banner underline colour. | String | optional |
| Label Background Colour | LabelColour | Hex code for lower background label cells. | String | suggested |
| Nation Name | Name | The official name of the nation or faction. Defaults to page title if blank. | String | suggested |
| Flag / Crest Image | Image | Filename of the national flag or crest (e.g., Flag.png).
| File | optional |
| Capital City | Capital | The primary capital city or headquarters of the nation. | String | suggested |
| Primary Culture | Culture | Dominant culture or cultural group. Hides automatically if left blank. | String | optional |
| Territory Location | Location | Geographic location, region, or coordinates on the world map. | String | suggested |
| Government Type | Government | System of governance (e.g., Technocracy, Monarchy, Republic). | String | suggested |
| Head of State / Ruler | Leader | Current head(s) of state, ruler(s), or primary executive leadership. | String | suggested |
| State Religion | Religion | Official or primary state religion/faith. Hides automatically if left blank. | String | optional |
| Governing Body | Legislature | Primary legislative assembly, council, or parliament. Hides automatically if left blank. | String | optional |
| Official Languages | Official Languages | Languages recognized by the state. Hides automatically if left blank. | String | optional |
| Demonym | Demonym | Term used to describe inhabitants or members. Hides automatically if left blank. | String | optional |
| Major Cities / Towns | Major Settlements | Key settlements, cities, or outposts. Hides automatically if left blank. | String | optional |
| Population Size | Population | Estimated total in-lore population size or member count. | String | suggested |
| Allied Nations | Allies | Formally allied factions, nations, or blocs. Hides automatically if left blank. | String | optional |
| Rival / Enemy Factions | Enemies | Hostile nations, rival factions, or adversaries. Hides automatically if left blank. | String | optional |
| Founded Year (Lore) | FoundedYearLore | In-lore year the nation was founded (used for automated age calculations). | Number | required |
| Founded (Real Date) | FoundedIRL | Real-world creation date. Must be written strictly in DD/MM/YY format (e.g., 28/07/26). | String | required |
| Status | Status | Current active state of the nation (e.g., Active, Defunct, Annexed).
| String | required |