Template:Global News: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 229: | Line 229: | ||
| {{{Day14_P1}}} | | {{{Day14_P1}}} | ||
| {{{Day14_C1|}}} | | {{{Day14_C1|}}} | ||
| rowspan="{{#expr: 1 | | rowspan="{{#expr: 1 + {{#if:{{{Day14_P2|}}}|1|0}} + {{#if:{{{Day14_P3|}}}|1|0}} + {{#if:{{{Day14_P4|}}}|1|0}} + {{#if:{{{Day14_P5|}}}|1|0}} }}" | {{#time: d/m/y | 2026-07-28 + {{#expr: ({{{Year|1}}} - 1) * 14 + 13}} days }} | ||
{{#if: {{{Day14_P2|}}} | |- | {{#if: {{{Day14_P2|}}} | |- | ||
| {{{Day14_P2}}} | {{{Day14_C2|}}} }} | | {{{Day14_P2}}} | {{{Day14_C2|}}} }} | ||
| Line 248: | Line 248: | ||
| {{#time: d/m/y | 2026-07-28 + {{#expr: ({{{Year|1}}} - 1) * 14 + ({{{RangeStartDay|3}}} - 1)}} days }} to {{#time: d/m/y | 2026-07-28 + {{#expr: ({{{Year|1}}} - 1) * 14 + ({{{RangeEndDay|7}}} - 1)}} days }} | | {{#time: d/m/y | 2026-07-28 + {{#expr: ({{{Year|1}}} - 1) * 14 + ({{{RangeStartDay|3}}} - 1)}} days }} to {{#time: d/m/y | 2026-07-28 + {{#expr: ({{{Year|1}}} - 1) * 14 + ({{{RangeEndDay|7}}} - 1)}} days }} | ||
}}</includeonly><noinclude> | }}</includeonly><noinclude> | ||
<div style="background-color: #fffbeb; border-left: 4px solid #f59e0b; padding: 12px; margin-bottom: 1.5em; border-radius: 4px;"> | |||
<strong style="color: #b45309;">AUTOMATED TIMELINE TEMPLATE</strong> | |||
<p style="margin: 4px 0 0 0; color: #78350f; font-size: 0.95em;">Real-world dates are automatically calculated based on the <code>Year</code> parameter. You only need to input post links and authors/nations per day.</p> | |||
</div> | |||
== Usage == | == Usage == | ||
<pre> | <pre> | ||
{{Global News | {{Global News | ||
| Line 257: | Line 260: | ||
| Day1_P1 = ''Year 6 Begins'' | Day1_C1 = | | Day1_P1 = ''Year 6 Begins'' | Day1_C1 = | ||
| Day1_P2 = [[Kheta-Kedet/Who Are You|Who Are You]] | Day1_C2 = [[Kheta-Kedet]] | | Day1_P2 = [[Kheta-Kedet/Who Are You|Who Are You]] | Day1_C2 = [[Kheta-Kedet]] | ||
| Day2_P1 = [[Republic of Calaveria/Escape|Escape of Roulette]] | Day2_C1 = [[Republic of Calaveria]] | | Day2_P1 = [[Republic of Calaveria/Escape|Escape of Roulette]] | Day2_C1 = [[Republic of Calaveria]] | ||
| Line 269: | Line 271: | ||
}} | }} | ||
</pre> | </pre> | ||
== TemplateData == | |||
<templatedata> | |||
{ | |||
"description": "Automatically calculates and renders the Global News section for Era Nova chronology tables across all 14 timeline days.", | |||
"params": { | |||
"Year": { | |||
"label": "Lore Year", | |||
"description": "The current lore year number (e.g. 6). Used to calculate real-world dates automatically.", | |||
"type": "number", | |||
"required": true | |||
}, | |||
"Day1_P1": { | |||
"label": "Day 1 - Post 1", | |||
"description": "First post link for Early January.", | |||
"type": "string" | |||
}, | |||
"Day1_C1": { | |||
"label": "Day 1 - Post 1 Author/Nation", | |||
"description": "Character or nation linked to Post 1.", | |||
"type": "string" | |||
}, | |||
"RangeLabel": { | |||
"label": "Merged Range Label", | |||
"description": "Label for empty consecutive days (e.g. February--March to June, Year 6).", | |||
"type": "string" | |||
}, | |||
"RangeStartDay": { | |||
"label": "Range Start Day Index", | |||
"description": "Starting day number for the empty range (1-14).", | |||
"type": "number" | |||
}, | |||
"RangeEndDay": { | |||
"label": "Range End Day Index", | |||
"description": "Ending day number for the empty range (1-14).", | |||
"type": "number" | |||
} | |||
} | |||
} | |||
</templatedata> | |||
</noinclude> | </noinclude> | ||
Revision as of 16:12, 23 October 2026
AUTOMATED TIMELINE TEMPLATE
Real-world dates are automatically calculated based on the Year parameter. You only need to input post links and authors/nations per day.
Usage
{{Global News
| Year = 6
| Day1_P1 = ''Year 6 Begins'' | Day1_C1 =
| Day1_P2 = [[Kheta-Kedet/Who Are You|Who Are You]] | Day1_C2 = [[Kheta-Kedet]]
| Day2_P1 = [[Republic of Calaveria/Escape|Escape of Roulette]] | Day2_C1 = [[Republic of Calaveria]]
<!-- Merged range for empty days -->
| RangeLabel = February--March to June, Year 6
| RangeStartDay = 3
| RangeEndDay = 7
| Day8_P1 = [[Kingdom of Lusária/Treaty|Treaty of Almouraz]] | Day8_C1 = [[Kingdom of Lusária]]
}}
TemplateData
Automatically calculates and renders the Global News section for Era Nova chronology tables across all 14 timeline days.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Lore Year | Year | The current lore year number (e.g. 6). Used to calculate real-world dates automatically. | Number | required |
| Day 1 - Post 1 | Day1_P1 | First post link for Early January. | String | optional |
| Day 1 - Post 1 Author/Nation | Day1_C1 | Character or nation linked to Post 1. | String | optional |
| Merged Range Label | RangeLabel | Label for empty consecutive days (e.g. February--March to June, Year 6). | String | optional |
| Range Start Day Index | RangeStartDay | Starting day number for the empty range (1-14). | Number | optional |
| Range End Day Index | RangeEndDay | Ending day number for the empty range (1-14). | Number | optional |