Category:Era Nova, Year 2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" style="float:right; margin-left:20px;" | {| class="wikitable mw-collapsible" style="float:right; margin-left:20px; font-size: 85%; line-height: 1.4;" | ||
|+Era Nova, Year 2 — News Timeline | |+ Era Nova, Year 2 — News Timeline | ||
! | ! In-Universe Date | ||
! | ! Post | ||
! | ! Character / Nation | ||
! | ! Date & Time (UTC) | ||
|- | |- | ||
! colspan="4" | GLOBAL NEWS | ! colspan="4" style="background-color: #f2f2f2; text-align: center; font-weight: bold;" | GLOBAL NEWS | ||
|- | |- | ||
| | | January--February, Year 2 | ||
| | | | ||
| | | | ||
| | | 11/08/26 | ||
|- | |- | ||
| | | February--March, Year 2 | ||
| | | | ||
| | | | ||
| | | 12/08/26 | ||
|- | |- | ||
| | | March--April, Year 2 | ||
| | | | ||
| | | | ||
| | | 13/08/26 | ||
|- | |- | ||
| | | April--May, Year 2 | ||
| | | | ||
| | | | ||
| | | 14/08/26 | ||
|- | |- | ||
| | | May--June, Year 2 | ||
| | | | ||
| | | | ||
| | | 15/08/26 | ||
|- | |- | ||
| | | June--July, Year 2 | ||
| | | | ||
| | | | ||
| | | 16/08/26 | ||
|- | |- | ||
| | | July--August, Year 2 | ||
| | | | ||
| | | | ||
| | | 17/08/26 | ||
|- | |- | ||
| | | August--September, Year 2 | ||
| | | | ||
| | | | ||
| | | 18/08/26 | ||
|- | |- | ||
| | | September--October, Year 2 | ||
| | | | ||
| | | | ||
| | | 19/08/26 | ||
|- | |- | ||
| | | October, Year 2 | ||
| | | | ||
| | | | ||
| | | 20/08/26 | ||
|- | |- | ||
| | | October--November, Year 2 | ||
| | | | ||
| | | | ||
| | | 21/08/26 | ||
|- | |- | ||
| | | November--December, Year 2 | ||
| | | | ||
| | | | ||
| | | 22/08/26 | ||
|- | |- | ||
| | | Late December, Year 2 | ||
| | | | ||
| | | | ||
| | | 23/08/26 | ||
|- | |- | ||
! colspan="4" | DOMESTIC NEWS | ! colspan="4" style="background-color: #f2f2f2; text-align: center; font-weight: bold;" | DOMESTIC NEWS | ||
|- | |- | ||
| | | January--February, Year 2 | ||
| | | | ||
| | | | ||
| | | 11/08/26 | ||
|- | |- | ||
| | | February--March, Year 2 | ||
| | | | ||
| | | | ||
| | | 12/08/26 | ||
|- | |- | ||
| | | March--April, Year 2 | ||
| | | | ||
| | | | ||
| | | 13/08/26 | ||
|- | |- | ||
| | | April--May, Year 2 | ||
| | | | ||
| | | | ||
| | | 14/08/26 | ||
|- | |- | ||
| | | May--June, Year 2 | ||
| | | | ||
| | | | ||
| | | 15/08/26 | ||
|- | |- | ||
| | | June--July, Year 2 | ||
| | | | ||
| | | | ||
| | | 16/08/26 | ||
|- | |- | ||
| | | July--August, Year 2 | ||
| | | | ||
| | | | ||
| | | 17/08/26 | ||
|- | |- | ||
| | | August--September, Year 2 | ||
| | | | ||
| | | | ||
| | | 18/08/26 | ||
|- | |- | ||
| | | September--October, Year 2 | ||
| | | | ||
| | | | ||
| | | 19/08/26 | ||
|- | |- | ||
| | | October, Year 2 | ||
| | | | ||
| | | | ||
| | | 20/08/26 | ||
|- | |- | ||
| | | October--November, Year 2 | ||
| | | | ||
| | | | ||
| | | 21/08/26 | ||
|- | |- | ||
| | | November--December, Year 2 | ||
| | | | ||
| | | | ||
| | | 22/08/26 | ||
|- | |- | ||
| | | Late December, Year 2 | ||
| | | | ||
| | | | ||
| | | 23/08/26 | ||
|- | |- | ||
! colspan="4" | CHARACTER NEWS | ! colspan="4" style="background-color: #f2f2f2; text-align: center; font-weight: bold;" | CHARACTER NEWS | ||
|- | |- | ||
| | | January--February, Year 2 | ||
| | | | ||
| | | | ||
| | | 11/08/26 | ||
|- | |- | ||
| | | February--March, Year 2 | ||
| | | | ||
| | | | ||
| | | 12/08/26 | ||
|- | |- | ||
| | | March--April, Year 2 | ||
| | | | ||
| | | | ||
| | | 13/08/26 | ||
|- | |- | ||
| | | April--May, Year 2 | ||
| | | | ||
| | | | ||
| | | 14/08/26 | ||
|- | |- | ||
| | | May--June, Year 2 | ||
| | | | ||
| | | | ||
| | | 15/08/26 | ||
|- | |- | ||
| | | June--July, Year 2 | ||
| | | | ||
| | | | ||
| | | 16/08/26 | ||
|- | |- | ||
| | | July--August, Year 2 | ||
| | | | ||
| | | | ||
| | | 17/08/26 | ||
|- | |- | ||
| | | August--September, Year 2 | ||
| | | | ||
| | | | ||
| | | 18/08/26 | ||
|- | |- | ||
| | | September--October, Year 2 | ||
| | | | ||
| | | | ||
| | | 19/08/26 | ||
|- | |- | ||
| | | October, Year 2 | ||
| | | | ||
| | | | ||
| | | 20/08/26 | ||
|- | |- | ||
| | | October--November, Year 2 | ||
| | | | ||
| | | | ||
| | | 21/08/26 | ||
|- | |- | ||
| | | November--December, Year 2 | ||
| | | | ||
| | | | ||
| | | 22/08/26 | ||
|- | |- | ||
| | | Late December, Year 2 | ||
| | | | ||
| | | | ||
| | | 23/08/26 | ||
|} | |} | ||
Revision as of 16:04, 14 August 2026
| In-Universe Date | Post | Character / Nation | Date & Time (UTC) |
|---|---|---|---|
| GLOBAL NEWS | |||
| January--February, Year 2 | 11/08/26 | ||
| February--March, Year 2 | 12/08/26 | ||
| March--April, Year 2 | 13/08/26 | ||
| April--May, Year 2 | 14/08/26 | ||
| May--June, Year 2 | 15/08/26 | ||
| June--July, Year 2 | 16/08/26 | ||
| July--August, Year 2 | 17/08/26 | ||
| August--September, Year 2 | 18/08/26 | ||
| September--October, Year 2 | 19/08/26 | ||
| October, Year 2 | 20/08/26 | ||
| October--November, Year 2 | 21/08/26 | ||
| November--December, Year 2 | 22/08/26 | ||
| Late December, Year 2 | 23/08/26 | ||
| DOMESTIC NEWS | |||
| January--February, Year 2 | 11/08/26 | ||
| February--March, Year 2 | 12/08/26 | ||
| March--April, Year 2 | 13/08/26 | ||
| April--May, Year 2 | 14/08/26 | ||
| May--June, Year 2 | 15/08/26 | ||
| June--July, Year 2 | 16/08/26 | ||
| July--August, Year 2 | 17/08/26 | ||
| August--September, Year 2 | 18/08/26 | ||
| September--October, Year 2 | 19/08/26 | ||
| October, Year 2 | 20/08/26 | ||
| October--November, Year 2 | 21/08/26 | ||
| November--December, Year 2 | 22/08/26 | ||
| Late December, Year 2 | 23/08/26 | ||
| CHARACTER NEWS | |||
| January--February, Year 2 | 11/08/26 | ||
| February--March, Year 2 | 12/08/26 | ||
| March--April, Year 2 | 13/08/26 | ||
| April--May, Year 2 | 14/08/26 | ||
| May--June, Year 2 | 15/08/26 | ||
| June--July, Year 2 | 16/08/26 | ||
| July--August, Year 2 | 17/08/26 | ||
| August--September, Year 2 | 18/08/26 | ||
| September--October, Year 2 | 19/08/26 | ||
| October, Year 2 | 20/08/26 | ||
| October--November, Year 2 | 21/08/26 | ||
| November--December, Year 2 | 22/08/26 | ||
| Late December, Year 2 | 23/08/26 | ||
Era Nova, Year 2
A new year has begun across Aquila. The events of the first year have left their mark upon the world, but much remains uncertain. New nations rise, old powers change, and explorers continue to uncover what lies beyond the known world.
What will Year 2 bring? Only time will tell.
Pages in category "Era Nova, Year 2"
The following 57 pages are in this category, out of 57 total.
H
- Hapha Kering/Nearing the End
- Harakhas Gomas/Slaves from Coronado
- Harakhas Gomas/The Kaptein at Dorurams
- Harakhas Gomas/The Kaptein Meets Percival
- Harakhas Gomas/The Kaptein, the Gold and Faraway Trade
- Henry Westcroft/Spark of Life
- Henry Westcroft/The Conductive Stranger
- Henry Westcroft/The Cost of Secrecy
- Henry Westcroft/The Defect in the Draft
- Henry Westcroft/Whimsical Graffiti
K
M
O
P
S
- Sekhem/The Vanguard of Thoth: 1
- Sekhem/The Vanguard of Thoth: 2
- Semet/A World of Steam and Copper
- Semet/Grey Like This Night
- Semet/The Sugar River
- Semet/What I Want
- Semet/Widened Horizons
- Seras/Departure-Arrival
- Seras/Lost-Found
- Seras/Risa-Rebirth
- Seras/The Dream-Memories
- Serrano/The Serrano Cultural Opening
- Sienna Ùshriredëm/Another Raid in the Steppe
- Stella Heartwood/A Battle in Demeralia
- Stella Heartwood/Heartwood Diaries: II
- Stella Heartwood/Riverston Compromise
- Stella Heartwood/The Dredgewater Question
- Stella Heartwood/The Ride to Riverston
T
- Technate of Koperdam/Plummeting Fish Stocks
- Technate of Koperdam/The Grand Warehouse of Clockhaven
- Technate of Koperdam/The Koperdam Atlas Bureau
- The Exiled/The Bloom Beneath the Sands
- The Guild Opens in Serrano
- The Guild/The Guild Opens
- Tofu the Cat/The Tales of Tofu: Chapter 2
- Tofu the Cat/The Tales of Tofu: Chapter 3
- Torraence Lacy/A Journey to My New Home