Republic of Calaveria: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
| Line 14: | Line 14: | ||
|+ | |+ | ||
!Name | !Name | ||
!Role(s) | !Government Role(s) | ||
! | ! | ||
!Player | |||
|- | |- | ||
|[[Anthony Calabreso]] | |[[Anthony Calabreso]] | ||
|Republic President | |Republic President, | ||
| | Member of Council Assembly | ||
| | |||
| | |||
|- | |- | ||
|[[Arlo Vale]] | |[[Arlo Vale]] | ||
|Direction Minister, Minister of Defense | |Direction Minister, Minister of Defense, | ||
| | Member of Council Assembly | ||
| | |||
| | |||
|- | |- | ||
|[[Grey spade|Grey Spade]] | |[[Grey spade|Grey Spade]] | ||
| | |Member of Council Assembly | ||
| | | | ||
| | |||
|- | |||
|[[Leonardo Sartiano]] | |||
|None | |||
| | |||
| | |||
|} | |} | ||
{{DEFAULTSORT:Calaveria}} | {{DEFAULTSORT:Calaveria}} | ||
[[Category:Nations]] | [[Category:Nations]] | ||
Revision as of 01:48, 22 September 2026
History
Political Systems
States, Provinces, and Subdivisions
Towns, Cities, and Notable Locations
Economy
Notable Citizens
| Name | Government Role(s) | Player | |
|---|---|---|---|
| Anthony Calabreso | Republic President,
Member of Council Assembly |
||
| Arlo Vale | Direction Minister, Minister of Defense,
Member of Council Assembly |
||
| Grey Spade | Member of Council Assembly | ||
| Leonardo Sartiano | None |
