Brava City: Difference between revisions
Jump to navigation
Jump to search
MistyJamie (talk | contribs) added info |
MistyJamie (talk | contribs) No edit summary |
||
| Line 34: | Line 34: | ||
[[Category:Cities]] | [[Category:Cities]] | ||
[[Category:Locations]] | |||
Revision as of 15:30, 14 October 2026
it is Serranos main activity core currently, acting as a connection to the world through trade, embassys and outposts, it is the stageing ground of development and orgonization, and where the majority of Serranos population resides.
| Brava City | |
|---|---|
| Nation | Serrano |
| Location | Central Serrano |
| Region | Hebi/Hekamat |
| Population | 7,000
|
| Culture | Serranian |
| Spoken Languages | Varries, mostly common
|
| Age | -22 Years old |
| Founded | Era Nova, Year 30 8/10/2026 (-1 days old)
|
| Status | Prosperous |
Embassys
The Eternal Kingdom of Istrania