|
|
| Line 4: |
Line 4: |
| </div> | | </div> |
|
| |
|
| <div style="display: flex; flex-wrap: wrap; gap: 2em; align-items: flex-start;"> | | <div style="display: flex; flex-wrap: wrap; gap: 2em; align-items: flex-start;"><div style="flex: 1.2; min-width: 300px;"> |
| | | <div style="background: #ffffff; border: 1px solid #d1d5db; border-radius: 8px; padding: 1.5em; box-shadow: 0 2px 4px rgba(0,0,0,0.05); margin-bottom: 2em; overflow-x: auto;"> |
| <div style="flex: 1.2; min-width: 300px;"> | | |
| <div style="background: #ffffff; border: 1px solid #d1d5db; border-radius: 12px; padding: 1.5em; box-shadow: 0 4px 12px rgba(0,0,0,0.08); margin-bottom: 2em; overflow-x: auto;"> | | <div style="font-size: 85%; line-height: 1.4;"> |
| | | {{Global News |
| <h3 style="margin-top: 0; color: #0b132b; border-bottom: 2px solid #e0a96d; padding-bottom: 0.4em; font-family: 'Georgia', serif;">News Timeline</h3> | | | Year = 2 |
| | | }} |
| {| class="wikitable mw-collapsible" style="width: 100%; margin-top: 10px; font-size: 88%; line-height: 1.5; border-collapse: separate; border-spacing: 0; border: 1px solid #e2e8f0; border-radius: 8px; overflow: hidden;"
| | |
| |+ style="font-family: 'Georgia', serif; font-weight: bold; color: #0b132b; margin-bottom: 8px;" | Era Nova, Year 2 — News Timeline
| | {{Domestic News |
| ! style="background: #0b132b; color: #ffffff; padding: 10px; font-family: 'Georgia', serif; border-bottom: 2px solid #e0a96d;" | In-Universe Date
| | | Year = 2 |
| ! style="background: #0b132b; color: #ffffff; padding: 10px; font-family: 'Georgia', serif; border-bottom: 2px solid #e0a96d;" | Post
| | }} |
| ! style="background: #0b132b; color: #ffffff; padding: 10px; font-family: 'Georgia', serif; border-bottom: 2px solid #e0a96d;" | Character / Nation
| | |
| ! style="background: #0b132b; color: #ffffff; padding: 10px; font-family: 'Georgia', serif; border-bottom: 2px solid #e0a96d;" | Real-World Date
| | {{Character News |
| |-
| | | Year = 2 |
| ! colspan="4" style="background: linear-gradient(90deg, #1c2541, #3a506b); color: #f4a261; text-align: center; font-weight: bold; padding: 8px; font-family: 'Georgia', serif; letter-spacing: 0.5px;" | GLOBAL NEWS
| | }} |
| |-
| | </div> |
| | Early January, Year 2
| | |
| | ''Year 2 Begins''
| |
| |
| |
| | style="font-family: monospace;" | 2026-08-11
| |
| |-
| |
| | January--February to<br>May--June, Year 2
| |
| |
| |
| |
| |
| | style="font-family: monospace;" | 2026-08-12 to<br>2026-08-14
| |
| |-
| |
| | June, Year 2 | |
| | [[The Guild Opens|'''The Guild Opens''']]
| |
| | [[The Guild|'''The Guild''']]
| |
| | style="font-family: monospace;" | 2026-08-15
| |
| |-
| |
| | June--July to Late December, Year 2
| |
| |
| |
| |
| |
| | style="font-family: monospace;" | 2026-08-16 to 2026-08-23
| |
| |- | |
| ! colspan="4" style="background: linear-gradient(90deg, #1c2541, #3a506b); color: #f4a261; text-align: center; font-weight: bold; padding: 8px; font-family: 'Georgia', serif; letter-spacing: 0.5px;" | DOMESTIC NEWS
| |
| |-
| |
| | Early January, Year 2
| |
| | ''Year 2 Begins''
| |
| |
| |
| | style="font-family: monospace;" | 2026-08-11
| |
| |-
| |
| | January--February, Year 2
| |
| |
| |
| |
| |
| | style="font-family: monospace;" | 2026-08-12
| |
| |-
| |
| | February--March, Year 2
| |
| | [[The Koperdam Atlas Bureau|'''The Koperdam Atlas Bureau''']]
| |
| | [[Technate of Koperdam|'''Koperdam''']]
| |
| | style="font-family: monospace;" | 2026-08-13
| |
| |- | |
| | March--April, Year 2
| |
| | [[The Serrano Cultural Opening|'''The Serrano Cultural Opening''']]
| |
| | '''[[Serrano]]'''
| |
| | style="font-family: monospace;" | 2026-08-14
| |
| |-
| |
| | April--May to May--June, Year 2
| |
| |
| |
| |
| |
| | style="font-family: monospace;" | 2026-08-15 to 2026-08-16
| |
| |-
| |
| | June--July, Year 2
| |
| | [[The Royal Emporium Field Shop Opening|'''The Royal Emporium Field Shop Opening''']]
| |
| | [[The Eternal Kingdom of Istrania|'''Istrania''']]
| |
| | style="font-family: monospace;" | 2026-08-17
| |
| |-
| |
| | July--August, Year 2
| |
| | [[The Grand Warehouse of Clockhaven|'''The Grand Warehouse of Clockhaven''']]
| |
| | [[Technate of Koperdam|'''Koperdam''']]
| |
| | style="font-family: monospace;" | 2026-08-18
| |
| |-
| |
| | August--September, Year 2
| |
| | [[The Sickness of Choroba|'''The Sickness of Choroba''']]
| |
| | '''[[Alveare]]'''
| |
| | style="font-family: monospace;" | 2026-08-19
| |
| |-
| |
| | rowspan="2" | September--October, Year 2
| |
| | [[Prince Gavilios Killed in Ambush|'''Prince Gavilios Killed in Ambush''']]
| |
| | [[Chiefdom of Baylara|'''Baylara''']]
| |
| | rowspan="2" style="font-family: monospace;" | 2026-08-20
| |
| |-
| |
| | [[The Guild Opens in Serrano|'''The Guild Opens in Serrano''']]
| |
| | [[The Guild|'''The Guild''']], '''[[Serrano]]'''
| |
| |-
| |
| | rowspan="2" | October--November, Year 2
| |
| | [[The Convening of the Coronadan Council|'''The Convening of the Coronadan Council''']]
| |
| | [[Union of Coronado|'''Coronado''']]
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | [[Plummeting Fish Stocks|'''Plummeting Fish Stocks''']]
| |
| | [[Technate of Koperdam|'''Koperdam''']]
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | rowspan="2" | November--December, Year 2
| |
| | [[Rumors of Gold confirmed!|'''Rumors of Gold confirmed!''']]
| |
| | '''[[Kuri//aes]]'''
| |
| | rowspan="2" style="font-family: monospace;" | 2026-08-23
| |
| |-
| |
| | [[Large Skeletal Remains uncovered in Arkemorth|'''Large Skeletal Remains uncovered in Arkemorth''']]
| |
| | [[Kingdom of Arkemorth|'''Arkemorth''']]
| |
| |-
| |
| | Late December, Year 2
| |
| | [[The Bloom Beneath the Sands|'''The Bloom Beneath the Sands''']]
| |
| | '''???'''
| |
| | style="font-family: monospace;" | 2026-08-24
| |
| |-
| |
| ! colspan="4" style="background: linear-gradient(90deg, #1c2541, #3a506b); color: #f4a261; text-align: center; font-weight: bold; padding: 8px; font-family: 'Georgia', serif; letter-spacing: 0.5px;" | CHARACTER NEWS
| |
| |-
| |
| | rowspan="2" | Early January, Year 2
| |
| | ''Year 2 Begins''
| |
| |
| |
| | style="font-family: monospace;" | 2026-08-11
| |
| |-
| |
| | [[A Place to Settle|'''A Place to Settle''']]
| |
| | '''[[Osiris]]'''
| |
| | style="font-family: monospace;" | 2026-08-11
| |
| |-
| |
| | rowspan="2" | January--February, Year 2
| |
| | [[Heartwood Diaries: II|'''Heartwood Diaries: II''']]
| |
| | [[Stella Heartwood|'''Stella Heartwood''']]
| |
| | style="font-family: monospace;" | 2026-08-12
| |
| |-
| |
| | [[Osiris/Semet...|'''Semet...''']]
| |
| | '''[[Osiris]]'''
| |
| | style="font-family: monospace;" | 2026-08-12
| |
| |-
| |
| | rowspan="3" | February--March, Year 2
| |
| | [[Missing Someone|'''Missing Someone''']]
| |
| | [[Mist Tyrius|'''Mist Tyrius''']]
| |
| | style="font-family: monospace;" | 2026-08-13
| |
| |-
| |
| | [[The Sugar River|'''The Sugar River''']]
| |
| | '''[[Semet]]'''
| |
| | style="font-family: monospace;" | 2026-08-13
| |
| |-
| |
| | [[The Ride to Riverston|'''The Ride to Riverston''']]
| |
| | [[Stella Heartwood|'''Stella Heartwood''']]
| |
| | style="font-family: monospace;" | 2026-08-13
| |
| |-
| |
| | March--April, Year 2
| |
| | [[Whimsical Graffiti|'''Whimsical Graffiti''']]
| |
| | [[Henry Westcroft|'''Henry Westcroft''']]
| |
| | style="font-family: monospace;" | 2026-08-14
| |
| |-
| |
| | rowspan="3" | April--May, Year 2
| |
| | [[Grey Like This Night|'''Grey Like This Night''']]
| |
| | '''[[Semet]]'''
| |
| | style="font-family: monospace;" | 2026-08-15
| |
| |-
| |
| | [[The Dredgewater Question|'''The Dredgewater Question''']]
| |
| | [[Stella Heartwood|'''Stella Heartwood''']]
| |
| | style="font-family: monospace;" | 2026-08-15
| |
| |-
| |
| | [[A Letter to Queen Semet|'''A Letter to Queen Semet''']]
| |
| | [[Percival van der Berg|'''Percival van der Berg''']]
| |
| | style="font-family: monospace;" | 2026-08-15
| |
| |-
| |
| | rowspan="9" | May--June, Year 2
| |
| | [[The Kaptein at Dorurams|'''The Kaptein at Dorurams''']]
| |
| | rowspan="2" | [[Harakhas Gomas|'''Harakhas Gomas''']]
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[The Kaptein Meets Percival|'''The Kaptein Meets Percival''']]
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[Meeting of Serrano and Kheta-Kedet|'''Meeting of Serrano and Kheta-Kedet''']]
| |
| | '''[[Osiris]]'''
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[Science - A New Form of Magic|'''Science - A New Form of Magic''']]
| |
| | '''[[Mage]]'''
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[Slaves from Coronado|'''Slaves from Coronado''']]
| |
| | [[Harakhas Gomas|'''Harakhas Gomas''']]
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[The Defect in the Draft|'''The Defect in the Draft''']]
| |
| | [[Henry Westcroft|'''Henry Westcroft''']]
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[A Battle in Demeralia|'''A Battle in Demeralia''']]
| |
| | [[Stella Heartwood|'''Stella Heartwood''']]
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[WHIIIIISK!!! wait waht?|'''WHIIIIISK!!! wait waht?''']]
| |
| | [[Mist Tyrius|'''Mist Tyrius''']]
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | [[A Meeting With the Outside: Part 1|'''A Meeting With the Outside: Part 1''']]
| |
| | [[Valdemar Hvide|'''Valdemar Hvide''']]
| |
| | style="font-family: monospace;" | 2026-08-16
| |
| |-
| |
| | rowspan="4" | June, Year 2
| |
| | [[A journey to my new home|'''A journey to my new home''']]
| |
| | [[Torraence Lacy|'''Torraence Lacy''']]
| |
| | style="font-family: monospace;" | 2026-08-17
| |
| |-
| |
| | [[Another Raid in the Steppe|'''Another Raid in the Steppe''']]
| |
| | [[Sienna Ùshriredëm|'''Sienna Ùshriredëm''']]
| |
| | style="font-family: monospace;" | 2026-08-17
| |
| |-
| |
| | [[The Tales of Tofu: Chapter 2|'''The Tales of Tofu: Chapter 2''']]
| |
| | [[Tofu the Cat|'''Tofu the Cat''']]
| |
| | style="font-family: monospace;" | 2026-08-18
| |
| |-
| |
| | [[Widened Horizons|'''Widened Horizons''']]
| |
| | '''[[Semet]]'''
| |
| | style="font-family: monospace;" | 2026-08-17
| |
| |-
| |
| | rowspan="4" | June--July, Year 2
| |
| | [[Reflection of the Sand|'''Reflection of the Sand''']]
| |
| | '''[[Osiris]]'''
| |
| | style="font-family: monospace;" | 2026-08-18
| |
| |-
| |
| | [[The Cost of Secrecy|'''The Cost of Secrecy''']]
| |
| | [[Henry Westcroft|'''Henry Westcroft''']]
| |
| | style="font-family: monospace;" | 2026-08-18
| |
| |-
| |
| | '''[[Marko Heinberg/Marko Heinberg, The Traveller|Marko Heinberg, The Traveller]]'''
| |
| | [[Marko Heinberg|'''Marko Heinberg''']]
| |
| | style="font-family: monospace;" | 2026-08-18
| |
| |-
| |
| | [[The Farewell Feast|'''The Farewell Feast''']]
| |
| | [[Percival van der Berg|'''Percival van der Berg''']]
| |
| | style="font-family: monospace;" | 2026-08-18
| |
| |-
| |
| | rowspan="3" | July--August, Year 2
| |
| | [[The Dream//Memories|'''The Dream//Memories''']]
| |
| | '''[[Seras]]'''
| |
| | style="font-family: monospace;" | 2026-08-19
| |
| |-
| |
| | [[A World of Steam and Copper|'''A World of Steam and Copper''']]
| |
| | '''[[Semet]]'''
| |
| | style="font-family: monospace;" | 2026-08-19
| |
| |-
| |
| | [[In the Mind of Jimmy|'''In the Mind of Jimmy''']]
| |
| | '''Jimmy'''
| |
| | style="font-family: monospace;" | 2026-08-19
| |
| |-
| |
| | rowspan="3" | August--September, Year 2
| |
| | [[Risa//Rebirth|'''Risa//Rebirth''']]
| |
| | '''[[Seras]]'''
| |
| | style="font-family: monospace;" | 2026-08-20
| |
| |-
| |
| | [[The Conductive Stranger|'''The Conductive Stranger''']]
| |
| | [[Henry Westcroft|'''Henry Westcroft''']]
| |
| | style="font-family: monospace;" | 2026-08-20
| |
| |-
| |
| | [[Behind the Maps|'''Behind the Maps''']]
| |
| | [[Percival van der Berg|'''Percival van der Berg''']]
| |
| | style="font-family: monospace;" | 2026-08-20
| |
| |-
| |
| | September--October, Year 2
| |
| | [[Spark of Life|'''Spark of Life''']]
| |
| | [[Henry Westcroft|'''Henry Westcroft''']]
| |
| | style="font-family: monospace;" | 2026-08-21
| |
| |-
| |
| | rowspan="7" | October--November, Year 2
| |
| | [[Seras/Departure-Arrival|'''Departure//Arrival''']]
| |
| | '''[[Seras]]'''
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | [[The Vanguard of Thoth: 1|'''The Vanguard of Thoth: 1''']]
| |
| | '''[[Sekhem]]'''
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | [[Riverston Compromise|'''Riverston Compromise''']]
| |
| | [[Stella Heartwood|'''Stella Heartwood''']]
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | [[Lost//Found|'''Lost//Found''']]
| |
| | '''[[Seras]]'''
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | [[Nearing the End|'''Nearing the End''']]
| |
| | [[Hapha Kering|'''Hapha Kering''']]
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | [[The Tales of Tofu: Chapter 3|'''The Tales of Tofu: Chapter 3''']]
| |
| | [[Tofu the Cat|'''Tofu the Cat''']]
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | [[What I Want|'''What I Want''']]
| |
| | '''[[Semet]]'''
| |
| | style="font-family: monospace;" | 2026-08-22
| |
| |-
| |
| | rowspan="2" | November--December, Year 2
| |
| | [[The Alveare|'''The Alveare''']]
| |
| | [[Percival van der Berg|'''Percival van der Berg''']]
| |
| | style="font-family: monospace;" | 2026-08-23
| |
| |-
| |
| | [[The Kaptein, the Gold and Faraway Trade|'''The Kaptein, the Gold and Faraway Trade''']]
| |
| | [[Harakhas Gomas|'''Harakhas Gomas''']]
| |
| | style="font-family: monospace;" | 2026-08-23
| |
| |-
| |
| | Late December, Year 2
| |
| | [[The Vanguard of Thoth: 2|'''The Vanguard of Thoth: 2''']]
| |
| | '''[[Sekhem]]'''
| |
| | style="font-family: monospace;" | 2026-08-24
| |
| |}
| |
| | |
| </div> | | </div> |
| </div> | | </div> |