Category:Era Nova, Year 3: Difference between revisions
Jump to navigation
Jump to search
Adding "A Meeting With the Outside: Part 2 " Tags: Reverted Visual edit |
No edit summary Tag: Reverted |
||
| Line 26: | Line 26: | ||
|- | |- | ||
| January, Year 3 | | January, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="January"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="January"|format=list|sep=<br>|default=}} | ||
| 2026-08-25 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="January"|format=list|sep=<br>|default=2026-08-25}} | ||
|- | |- | ||
| January | | January-February, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="January-February"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="January-February"|format=list|sep=<br>|default=}} | ||
| 2026-08-26 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="January-February"|format=list|sep=<br>|default=2026-08-26}} | ||
|- | |- | ||
| February | | February-March, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="February-March"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="February-March"|format=list|sep=<br>|default=}} | ||
| 2026-08-27 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="February-March"|format=list|sep=<br>|default=2026-08-27}} | ||
|- | |- | ||
| March | | March-April, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="March-April"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="March-April"|format=list|sep=<br>|default=}} | ||
| 2026-08-28 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="March-April"|format=list|sep=<br>|default=2026-08-28}} | ||
|- | |- | ||
| April | | April-May, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="April-May"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="April-May"|format=list|sep=<br>|default=}} | ||
| 2026-08-29 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="April-May"|format=list|sep=<br>|default=2026-08-29}} | ||
|- | |- | ||
| May | | May-June, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="May-June"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="May-June"|format=list|sep=<br>|default=}} | ||
| 2026-08-30 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="May-June"|format=list|sep=<br>|default=2026-08-30}} | ||
|- | |- | ||
| June | | June-July, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="June-July"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="June-July"|format=list|sep=<br>|default=}} | ||
| 2026-08-31 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="June-July"|format=list|sep=<br>|default=2026-08-31}} | ||
|- | |- | ||
| July | | July-August, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="July-August"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="July-August"|format=list|sep=<br>|default=}} | ||
| 2026-09-01 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="July-August"|format=list|sep=<br>|default=2026-09-01}} | ||
|- | |- | ||
| August | | August-September, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="August-September"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="August-September"|format=list|sep=<br>|default=}} | ||
| 2026-09-02 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="August-September"|format=list|sep=<br>|default=2026-09-02}} | ||
|- | |- | ||
| September | | September-October, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="September-October"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="September-October"|format=list|sep=<br>|default=}} | ||
| 2026-09-03 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="September-October"|format=list|sep=<br>|default=2026-09-03}} | ||
|- | |- | ||
| October, Year 3 | | October, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="October"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="October"|format=list|sep=<br>|default=}} | ||
| 2026-09-04 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="October"|format=list|sep=<br>|default=2026-09-04}} | ||
|- | |- | ||
| October | | October-November, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="October-November"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="October-November"|format=list|sep=<br>|default=}} | ||
| 2026-09-05 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="October-November"|format=list|sep=<br>|default=2026-09-05}} | ||
|- | |- | ||
| November | | November-December, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="November-December"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="November-December"|format=list|sep=<br>|default=}} | ||
| 2026-09-06 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="November-December"|format=list|sep=<br>|default=2026-09-06}} | ||
|- | |- | ||
| Late December, Year 3 | | Late December, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="Late December"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="Late December"|format=list|sep=<br>|default=}} | ||
| 2026-09-07 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Global News" AND Period="Late December"|format=list|sep=<br>|default=2026-09-07}} | ||
|- | |- | ||
! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | DOMESTIC NEWS | ! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | DOMESTIC NEWS | ||
|- | |- | ||
| | | January, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="January"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="January"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="January"|format=list|sep=<br>|default=2026-08-25}} | ||
|- | |- | ||
| | | January-February, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="January-February"|format=list|sep=<br>|default=}} | ||
| {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="January-February"|format=list|sep=<br>|default=}} | |||
| {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="January-February"|format=list|sep=<br>|default=2026-08-26}} | |||
|- | |- | ||
| | | February-March, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="February-March"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="February-March"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="February-March"|format=list|sep=<br>|default=2026-08-27}} | ||
|- | |- | ||
| | | March-April, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="March-April"|format=list|sep=<br>|default=}} | ||
| {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="March-April"|format=list|sep=<br>|default=}} | |||
| {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="March-April"|format=list|sep=<br>|default=2026-08-28}} | |||
|- | |- | ||
| | | April-May, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="April-May"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="April-May"|format=list|sep=<br>|default=}} | ||
| 2026-08- | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="April-May"|format=list|sep=<br>|default=2026-08-29}} | ||
|- | |- | ||
| | | May-June, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="May-June"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="May-June"|format=list|sep=<br>|default=}} | ||
| 2026-08- | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="May-June"|format=list|sep=<br>|default=2026-08-30}} | ||
|- | |- | ||
| | | June-July, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="June-July"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="June-July"|format=list|sep=<br>|default=}} | ||
| 2026-08- | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="June-July"|format=list|sep=<br>|default=2026-08-31}} | ||
|- | |- | ||
| | | July-August, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="July-August"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="July-August"|format=list|sep=<br>|default=}} | ||
| 2026- | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="July-August"|format=list|sep=<br>|default=2026-09-01}} | ||
|- | |- | ||
| | | August-September, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="August-September"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="August-September"|format=list|sep=<br>|default=}} | ||
| 2026- | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="August-September"|format=list|sep=<br>|default=2026-09-02}} | ||
|- | |- | ||
| | | September-October, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="September-October"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="September-October"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="September-October"|format=list|sep=<br>|default=2026-09-03}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| September | |||
| | |||
| | |||
| 2026-09-03 | |||
|- | |- | ||
| October, Year 3 | | October, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="October"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="October"|format=list|sep=<br>|default=}} | ||
| 2026-09-04 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="October"|format=list|sep=<br>|default=2026-09-04}} | ||
|- | |- | ||
| October | | October-November, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="October-November"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="October-November"|format=list|sep=<br>|default=}} | ||
| 2026-09-05 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="October-November"|format=list|sep=<br>|default=2026-09-05}} | ||
|- | |- | ||
| November | | November-December, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="November-December"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="November-December"|format=list|sep=<br>|default=}} | ||
| 2026-09-06 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="November-December"|format=list|sep=<br>|default=2026-09-06}} | ||
|- | |- | ||
| Late December, Year 3 | | Late December, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="Late December"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Publisher|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="Late December"|format=list|sep=<br>|default=}} | ||
| 2026-09-07 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Domestic News" AND Period="Late December"|format=list|sep=<br>|default=2026-09-07}} | ||
|- | |- | ||
! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | CHARACTER NEWS | ! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | CHARACTER NEWS | ||
|- | |- | ||
| January, Year 3 | |||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="January"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="January"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="January"|format=list|sep=<br>|default=2026-08-25}} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 2026-08- | |||
|- | |- | ||
| | | January-February, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="January-February"|format=list|sep=<br>|default=}} | ||
|2026-08-26 | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="January-February"|format=list|sep=<br>|default=}} | ||
| {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="January-February"|format=list|sep=<br>|default=2026-08-26}} | |||
|- | |- | ||
| February | | February-March, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="February-March"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="February-March"|format=list|sep=<br>|default=}} | ||
| 2026-08-27 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="February-March"|format=list|sep=<br>|default=2026-08-27}} | ||
|- | |- | ||
| March | | March-April, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="March-April"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="March-April"|format=list|sep=<br>|default=}} | ||
| 2026-08-28 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="March-April"|format=list|sep=<br>|default=2026-08-28}} | ||
|- | |- | ||
| April | | April-May, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="April-May"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="April-May"|format=list|sep=<br>|default=}} | ||
| 2026-08-29 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="April-May"|format=list|sep=<br>|default=2026-08-29}} | ||
|- | |- | ||
| May | | May-June, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="May-June"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="May-June"|format=list|sep=<br>|default=}} | ||
| 2026-08-30 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="May-June"|format=list|sep=<br>|default=2026-08-30}} | ||
|- | |- | ||
| June | | June-July, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="June-July"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="June-July"|format=list|sep=<br>|default=}} | ||
| 2026-08-31 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="June-July"|format=list|sep=<br>|default=2026-08-31}} | ||
|- | |- | ||
| July | | July-August, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="July-August"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="July-August"|format=list|sep=<br>|default=}} | ||
| 2026-09-01 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="July-August"|format=list|sep=<br>|default=2026-09-01}} | ||
|- | |- | ||
| August | | August-September, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="August-September"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="August-September"|format=list|sep=<br>|default=}} | ||
| 2026-09-02 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="August-September"|format=list|sep=<br>|default=2026-09-02}} | ||
|- | |- | ||
| September | | September-October, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="September-October"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="September-October"|format=list|sep=<br>|default=}} | ||
| 2026-09-03 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="September-October"|format=list|sep=<br>|default=2026-09-03}} | ||
|- | |- | ||
| October, Year 3 | | October, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="October"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="October"|format=list|sep=<br>|default=}} | ||
| 2026-09-04 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="October"|format=list|sep=<br>|default=2026-09-04}} | ||
|- | |- | ||
| October | | October-November, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="October-November"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="October-November"|format=list|sep=<br>|default=}} | ||
| 2026-09-05 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="October-November"|format=list|sep=<br>|default=2026-09-05}} | ||
|- | |- | ||
| November | | November-December, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="November-December"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="November-December"|format=list|sep=<br>|default=}} | ||
| 2026-09-06 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="November-December"|format=list|sep=<br>|default=2026-09-06}} | ||
|- | |- | ||
| Late December, Year 3 | | Late December, Year 3 | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Page_Name|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="Late December"|format=list|sep=<br>|default=}} | ||
| | | {{#cargo_query:tables=NewsPosts|fields=Author|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="Late December"|format=list|sep=<br>|default=}} | ||
| 2026-09-07 | | {{#cargo_query:tables=NewsPosts|fields=RealDate|where=Year="Era Nova, Year 3" AND Type="Character News" AND Period="Late December"|format=list|sep=<br>|default=2026-09-07}} | ||
|} | |} | ||
Revision as of 19:51, 26 August 2026
Era Nova, Year 3
The foundations have been laid. What will be built upon them?
News Timeline
| In-Universe Date | Post | Character / Nation | Date & Time (UTC) |
|---|---|---|---|
| GLOBAL NEWS | |||
| January, Year 3 | 2026-08-25 | ||
| January-February, Year 3 | 2026-08-26 | ||
| February-March, Year 3 | 2026-08-27 | ||
| March-April, Year 3 | 2026-08-28 | ||
| April-May, Year 3 | 2026-08-29 | ||
| May-June, Year 3 | 2026-08-30 | ||
| June-July, Year 3 | 2026-08-31 | ||
| July-August, Year 3 | 2026-09-01 | ||
| August-September, Year 3 | 2026-09-02 | ||
| September-October, Year 3 | 2026-09-03 | ||
| October, Year 3 | 2026-09-04 | ||
| October-November, Year 3 | 2026-09-05 | ||
| November-December, Year 3 | 2026-09-06 | ||
| Late December, Year 3 | 2026-09-07 | ||
| DOMESTIC NEWS | |||
| January, Year 3 | 2026-08-25 | ||
| January-February, Year 3 | 2026-08-26 | ||
| February-March, Year 3 | 2026-08-27 | ||
| March-April, Year 3 | 2026-08-28 | ||
| April-May, Year 3 | 2026-08-29 | ||
| May-June, Year 3 | 2026-08-30 | ||
| June-July, Year 3 | 2026-08-31 | ||
| July-August, Year 3 | 2026-09-01 | ||
| August-September, Year 3 | 2026-09-02 | ||
| September-October, Year 3 | 2026-09-03 | ||
| October, Year 3 | 2026-09-04 | ||
| October-November, Year 3 | 2026-09-05 | ||
| November-December, Year 3 | 2026-09-06 | ||
| Late December, Year 3 | Union of Coronado/Coronadan Council Convening: 2, Union of Coronado/The Foundational Articles of Coronado | [[Union of Coronado]], [[Union of Coronado]] | 2026-09-07, 2026-09-07 |
| CHARACTER NEWS | |||
| January, Year 3 | 2026-08-25 | ||
| January-February, Year 3 | 2026-08-26 | ||
| February-March, Year 3 | 2026-08-27 | ||
