Category:Era Nova, Year 3: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| ''Year 3 Begins'' | | ''Year 3 Begins'' | ||
| | | | ||
| 25 | | 2026-08-25 | ||
|- | |- | ||
| January--February, Year 3 | | January--February, Year 3 | ||
| | | | ||
| | | | ||
| | | 2026-08-26 | ||
|- | |- | ||
| February--March, Year 3 | | February--March, Year 3 | ||
| | | | ||
| | | | ||
| 27 | | 2026-08-27 | ||
|- | |- | ||
| March--April, Year 3 | | March--April, Year 3 | ||
| | | | ||
| | | | ||
| 28 | | 2026-08-28 | ||
|- | |- | ||
| April--May, Year 3 | | April--May, Year 3 | ||
| | | | ||
| | | | ||
| 29 | | 2026-08-29 | ||
|- | |- | ||
| May--June, Year 3 | | May--June, Year 3 | ||
| | | | ||
| | | | ||
| 30 | | 2026-08-30 | ||
|- | |- | ||
| June--July, Year 3 | | June--July, Year 3 | ||
| | | | ||
| | | | ||
| 31 | | 2026-08-31 | ||
|- | |- | ||
| July--August, Year 3 | | July--August, Year 3 | ||
| | | | ||
| | | | ||
| 01 | | 2026-09-01 | ||
|- | |- | ||
| August--September, Year 3 | | August--September, Year 3 | ||
| | | | ||
| | | | ||
| 02 | | 2026-09-02 | ||
|- | |- | ||
| September--October, Year 3 | | September--October, Year 3 | ||
| | | | ||
| | | | ||
| 03 | | 2026-09-03 | ||
|- | |- | ||
| October, Year 3 | | October, Year 3 | ||
| | | | ||
| | | | ||
| 04 | | 2026-09-04 | ||
|- | |- | ||
| October--November, Year 3 | | October--November, Year 3 | ||
| | | | ||
| | | | ||
| 05 | | 2026-09-05 | ||
|- | |- | ||
| November--December, Year 3 | | November--December, Year 3 | ||
| | | | ||
| | | | ||
| 06 | | 2026-09-06 | ||
|- | |- | ||
| Late December, Year 3 | | Late December, Year 3 | ||
| | | | ||
| | | | ||
| 07 | | 2026-09-07 | ||
|- | |- | ||
! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | DOMESTIC NEWS | ! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | DOMESTIC NEWS | ||
| Line 100: | Line 100: | ||
| ''Year 3 Begins'' | | ''Year 3 Begins'' | ||
| | | | ||
| rowspan="2" | 25 | | rowspan="2" | 2026-08-25 | ||
|- | |- | ||
|[[The Goldman Company]] | |[[The Goldman Company]] | ||
| Line 108: | Line 108: | ||
| [[Ferramoss Cultivation Opens New Path to Iron]] | | [[Ferramoss Cultivation Opens New Path to Iron]] | ||
| [[The Mühn Prosperity|Mühn]] | | [[The Mühn Prosperity|Mühn]] | ||
| rowspan="2" | | | rowspan="2" | 2026-08-26 | ||
|- | |- | ||
|[[Choroba Fields Destroyed as Mushroom Threat Spreads]] | |[[Choroba Fields Destroyed as Mushroom Threat Spreads]] | ||
| Line 116: | Line 116: | ||
| | | | ||
| | | | ||
| 27 | | 2026-08-27 | ||
|- | |- | ||
| March--April, Year 3 | | March--April, Year 3 | ||
| | | | ||
| | | | ||
| 28 | | 2026-08-28 | ||
|- | |- | ||
| April--May, Year 3 | | April--May, Year 3 | ||
| | | | ||
| | | | ||
| 29 | | 2026-08-29 | ||
|- | |- | ||
| May--June, Year 3 | | May--June, Year 3 | ||
| | | | ||
| | | | ||
| 30 | | 2026-08-30 | ||
|- | |- | ||
| June--July, Year 3 | | June--July, Year 3 | ||
| | | | ||
| | | | ||
| 31 | | 2026-08-31 | ||
|- | |- | ||
| July--August, Year 3 | | July--August, Year 3 | ||
| | | | ||
| | | | ||
| 01 | | 2026-09-01 | ||
|- | |- | ||
| August--September, Year 3 | | August--September, Year 3 | ||
| | | | ||
| | | | ||
| 02 | | 2026-09-02 | ||
|- | |- | ||
| September--October, Year 3 | | September--October, Year 3 | ||
| | | | ||
| | | | ||
| 03 | | 2026-09-03 | ||
|- | |- | ||
| October, Year 3 | | October, Year 3 | ||
| | | | ||
| | | | ||
| 04 | | 2026-09-04 | ||
|- | |- | ||
| October--November, Year 3 | | October--November, Year 3 | ||
| | | | ||
| | | | ||
| 05 | | 2026-09-05 | ||
|- | |- | ||
| November--December, Year 3 | | November--December, Year 3 | ||
| | | | ||
| | | | ||
| 06 | | 2026-09-06 | ||
|- | |- | ||
| Late December, Year 3 | | Late December, Year 3 | ||
| | | | ||
| | | | ||
| 07 | | 2026-09-07 | ||
|- | |- | ||
! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | CHARACTER NEWS | ! colspan="4" style="background-color: #f1f5f9; color: #0b132b; text-align: center; font-weight: bold; padding: 6px;" | CHARACTER NEWS | ||
| Line 178: | Line 178: | ||
| ''Year 3 Begins'' | | ''Year 3 Begins'' | ||
| | | | ||
| 25 | | 2026-08-25 | ||
|- | |- | ||
|[[Hero from the Orutogams]] | |[[Hero from the Orutogams]] | ||
|[[Kaisib Gams]] | |[[Kaisib Gams]] | ||
|25 | |2026-08-25 10:55 | ||
|- | |- | ||
|[[From Shipwreck to Home]] | |[[From Shipwreck to Home]] | ||
|[[Marko Heinberg]] | |[[Marko Heinberg]] | ||
|25 | |2026-08-25 17:51 | ||
|- | |- | ||
|[[In the Mind of Jimmy: 2]] | |[[In the Mind of Jimmy: 2]] | ||
|Jimmy | |Jimmy | ||
|25 | |2026-08-25 18:13 | ||
|- | |- | ||
| January--February, Year 3 | | January--February, Year 3 | ||
| [[Torraence's Notes: 1]] | | [[Torraence's Notes: 1]] | ||
| [[Torraence Lacy]] | | [[Torraence Lacy]] | ||
| | | 2026-08-26 00:04 | ||
|- | |- | ||
| February--March, Year 3 | | February--March, Year 3 | ||
| | | | ||
| | | | ||
| 27 | | 2026-08-27 | ||
|- | |- | ||
| March--April, Year 3 | | March--April, Year 3 | ||
| | | | ||
| | | | ||
| 28 | | 2026-08-28 | ||
|- | |- | ||
| April--May, Year 3 | | April--May, Year 3 | ||
| | | | ||
| | | | ||
| 29 | | 2026-08-29 | ||
|- | |- | ||
| May--June, Year 3 | | May--June, Year 3 | ||
| | | | ||
| | | | ||
| 30 | | 2026-08-30 | ||
|- | |- | ||
| June--July, Year 3 | | June--July, Year 3 | ||
| | | | ||
| | | | ||
| 31 | | 2026-08-31 | ||
|- | |- | ||
| July--August, Year 3 | | July--August, Year 3 | ||
| | | | ||
| | | | ||
| 01 | | 2026-09-01 | ||
|- | |- | ||
| August--September, Year 3 | | August--September, Year 3 | ||
| | | | ||
| | | | ||
| 02 | | 2026-09-02 | ||
|- | |- | ||
| September--October, Year 3 | | September--October, Year 3 | ||
| | | | ||
| | | | ||
| 03 | | 2026-09-03 | ||
|- | |- | ||
| October, Year 3 | | October, Year 3 | ||
| | | | ||
| | | | ||
| 04 | | 2026-09-04 | ||
|- | |- | ||
| October--November, Year 3 | | October--November, Year 3 | ||
| | | | ||
| | | | ||
| 05 | | 2026-09-05 | ||
|- | |- | ||
| November--December, Year 3 | | November--December, Year 3 | ||
| | | | ||
| | | | ||
| 06 | | 2026-09-06 | ||
|- | |- | ||
| Late December, Year 3 | | Late December, Year 3 | ||
| | | | ||
| | | | ||
| 07 | | 2026-09-07 | ||
|} | |} | ||
Revision as of 18:29, 26 August 2026
Era Nova, Year 3
The foundations have been laid. What will be built upon them?
News Timeline
| In-Universe Date | Post | Character / Nation | Date & Time (UTC) |
|---|---|---|---|
| GLOBAL NEWS | |||
| January, Year 3 | Year 3 Begins | 2026-08-25 | |
| January--February, Year 3 | 2026-08-26 | ||
| February--March, Year 3 | 2026-08-27 | ||
| March--April, Year 3 | 2026-08-28 | ||
| April--May, Year 3 | 2026-08-29 | ||
| May--June, Year 3 | 2026-08-30 | ||
| June--July, Year 3 | 2026-08-31 | ||
| July--August, Year 3 | 2026-09-01 | ||
| August--September, Year 3 | 2026-09-02 | ||
| September--October, Year 3 | 2026-09-03 | ||
| October, Year 3 | 2026-09-04 | ||
| October--November, Year 3 | 2026-09-05 | ||
| November--December, Year 3 | 2026-09-06 | ||
| Late December, Year 3 | 2026-09-07 | ||
| DOMESTIC NEWS | |||
| January, Year 3 | Year 3 Begins | 2026-08-25 | |
| The Goldman Company | Serrano | ||
| January--February, Year 3 | Ferramoss Cultivation Opens New Path to Iron | Mühn | 2026-08-26 |
| Choroba Fields Destroyed as Mushroom Threat Spreads | Alveare | ||
| February--March, Year 3 | 2026-08-27 | ||
| March--April, Year 3 | 2026-08-28 | ||
| April--May, Year 3 | 2026-08-29 | ||
| May--June, Year 3 | 2026-08-30 | ||
| June--July, Year 3 | 2026-08-31 | ||
| July--August, Year 3 | 2026-09-01 | ||
| August--September, Year 3 | 2026-09-02 | ||
| September--October, Year 3 | 2026-09-03 | ||
| October, Year 3 | 2026-09-04 | ||
| October--November, Year 3 | 2026-09-05 | ||
| November--December, Year 3 | 2026-09-06 | ||
| Late December, Year 3 | 2026-09-07 | ||
| CHARACTER NEWS | |||
| January, Year 3 | Year 3 Begins | 2026-08-25 | |
| Hero from the Orutogams | Kaisib Gams | 2026-08-25 10:55 | |
| From Shipwreck to Home | Marko Heinberg | 2026-08-25 17:51 | |
| In the Mind of Jimmy: 2 | Jimmy | 2026-08-25 18:13 | |
| January--February, Year 3 | Torraence's Notes: 1 | Torraence Lacy | 2026-08-26 00:04 |
| February--March, Year 3 | 2026-08-27 | ||
| March--April, Year 3 | 2026-08-28 | ||
| April--May, Year 3 | 2026-08-29 | ||
| May--June, Year 3 | 2026-08-30 | ||
| June--July, Year 3 | 2026-08-31 | ||
| July--August, Year 3 | 2026-09-01 | ||
| August--September, Year 3 | 2026-09-02 | ||
| September--October, Year 3 | 2026-09-03 | ||
| October, Year 3 | 2026-09-04 | ||
| October--November, Year 3 | 2026-09-05 | ||
| November--December, Year 3 | 2026-09-06 | ||
| Late December, Year 3 | 2026-09-07 | ||
Overview
"The foundations have been laid. What will be built upon them?"
This category will contain events, characters, writings and other records associated with Era Nova, Year 3 as the year progresses.
What will this year bring?
Pages in category "Era Nova, Year 3"
The following 48 pages are in this category, out of 48 total.
K
M
Q
S
U
- Union of Coronado/Coronadan Council Convening: 2
- Union of Coronado/Coronado Rangers - Directive 1
- Union of Coronado/Coronado Rangers - Directive 2
- Union of Coronado/DROUGHT!
- Union of Coronado/The Foundational Articles of Coronado
- Union of Coronado/The Idea of a Great Falls
- Union of Coronado/Villager Library Completed